Model Name/Number | 4e-450/ blow |
Electric Current Type | AC |
Voltage | 220 V |
Phase | Single Phase |
Weight | 7.5 kg |
Frequency | 50 Hz |
Brand | Trumaxx |
Model Name/Number | 4e-500 / blow |
Electric Current Type | AC |
Voltage | 220 V |
Phase | Single Phase |
Weight | 10 kg |
Frequency | 50 Hz |
Brand | Trumaxx |
Blade Material | Stainless Steel |
Power | 155 W |
Usage/Application | Industrial |
Brand | RoTech |
Fan Speed | 230 RPM |
Voltage | 230 V |
Model Name/Number | AF300-2E-S3 |
Frequency | 50 HZ |
Weight | 3.3 KG |
Ambient Temperature | 60 Deg C |
*Your information is safe with us.
Blade Material | Steel |
Power | 180W |
Usage/Application | Industrial |
Brand | RoTech |
Fan Speed | 1400RPM |
Voltage | 415 V |
Model Name/Number | AF400-4D-K4 |
Frequency | 50 HZ |
Weight | 5.7 Kg |
Country of Origin | Made in India |
Blade Material | Steel |
Power | 140 W |
Usage/Application | Industrial |
Brand | RoTech |
Fan Speed | 1400 RPM |
Voltage | 415 V |
Model Name/Number | AF350-4D-K3 |
Frequency | 50 Hz |
Weight | 4.9 kg |
Ambient Temperature | 0-60 Deg C |
Country of Origin | Made in India |
Blade Material | Steel |
Power | 180 W |
Usage/Application | Industrial |
Brand | RoTech |
Fan Speed | 1400 RPM |
Voltage | 415 V |
Model Name/Number | AF400-4D-K4-Flat Grill |
Frequency | 50 Hz |
Weight | 5.7 Kg |
AIRFLOW | 4150 |
Country of Origin | Made in India |
*Your information is safe with us.
Blade Material | MS |
Power | 560W |
Usage/Application | Industrial |
Brand | RoTech |
Fan Speed | 1300 RPM |
Voltage | 230 V |
Model Name/Number | AF550-4E-M5 |
Frequency | 50 Hz |
Weight | 12 Kg |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | 4e-300/blow |
Electric Current Type | AC |
Voltage | 220 V |
Phase | Single Phase |
Weight | 3.3 kg |
Frequency | 50 Hz |
Brand | Trumaxx |
Model Name/Number | 4e-350/ blow |
Electric Current Type | AC |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50 Hz |
Brand | Trumaxx |
Driven Type | Electric |
*Your information is safe with us.
Blade Material | Stainless Steel |
Power | 550 W |
Usage/Application | Industrial |
Brand | RoTech |
Fan Speed | 950 RPM |
Voltage | 415 V |
Model Name/Number | AF6630-6D-M7 |
Ambient Temp | 0-60 Deg C |
Frequency | 50 Hz |
Weight | 15 Kg |
AIR FLOW | 10000 ( M/HR) |
Blade Material | Steel |
Power | 140 W |
Usage/Application | Industrial |
Brand | RoTech |
Fan Speed | 1400 RPM |
Voltage | 415 V |
Model Name/Number | AF350-4D-K3 Flat Grill |
Ambient Temp | 60 Deg C |
Frequency | 50 Hz |
Weight | 4.9 kg |
Country of Origin | Made in India |
Model Name/Number | 4e-200 / blow |
Electric Current Type | AC |
Voltage | 220 V |
Phase | Single Phase |
Weight | 2.5 kg |
Frequency | 50 Hz |
Brand | Trumaxx |
*Your information is safe with us.
Blade Material | Steel |
Power | 780 W |
Usage/Application | Industrial |
Brand | RoTech |
Fan Speed | 1350 RPM |
Voltage | 415 V |
Model Name/Number | AF600-4D-M7 |
Frequency | 50 Hz |
Weight | 14.5 kg |
Ambient Temperature | 60 Deg C |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Size | 400 mm (16 Inch) |
Usage/Application | Cold Room Chiller, Air Conditioners Manufacturers |
Model No. | 4-e 400 |
Electric Current Type | AC |
Voltage | 220 V |
Power Source | Electric |
Phase | Single Phase |
Weight | 6 kg |
Frequency | 50 Hz |
Brand | Weigaung |
Minimum Order Quantity | 1 Piece |
Model Name/Number | Axial Fan 500 mm |
Voltage | 380 V |
Power Source | Electric |
Phase | 3 Phase |
Weight | 14 kg |
Frequency | 50 Hz |
Brand | Weiguang |
*Your information is safe with us.
Model Name/Number | 4e-250 / blow |
Electric Current Type | AC |
Voltage | 220 V |
Phase | Single Phase |
Weight | 2.5 kg |
Frequency | 50 Hz |
Brand | Trumaxx |
Size | 18 Inch |
Power | 1 ph |
Usage/Application | Industrial |
Airflow Capacity | 1000-1500 m3/h |
Blade Material | Plastic |
Mounting | Ceiling Fan |
Product Type | Duct Mounted Fan |
Model Name/Number | 4e-400/blow |
Electric Current Type | AC |
Voltage | 220 V |
Phase | Single Phase |
Weight | 6 kg |
Frequency | 50 Hz |
Brand | Trumaxx |
*Your information is safe with us.
Blade Material | Stainless Steel |
Power | 230V |
Usage/Application | Industrial |
Electric Current Type | AC |
Brand | Trumaxx |
Fan Speed | 1320 RPM |
Voltage | 220 V |
Model Name/Number | 4 E 400 MM |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Three Phase |