Ahmedabad, Gujarat
GST No. 24AUSPK8580F1Z5
Call 07942542538 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 365 |
| Brand | Haier |
| Voltage | 220 V |
| Temperature Range | -18 Deg C |
| Power Consumption | Low daily power usage (approx. 1.9 kWh/day), 2 kwh/24h |
| Number of Doors | Double Door |
| Refrigerant Used | R600a |
| Country of Origin | Made in India |
| Freezing Capacity | 15 kg/24h |
| Max Storage time at break down | 11 Hr |
| Frequency | 50 Hz |
| Total Net Capacity | 365 L |
| Total Gross Capacity | 385 L |
| Dimension | 1240 x 745 x 845 mm |
| Net Weight | 58 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 325 |
| Brand | Haier |
| Voltage | 230 V |
| Capacity ( in Ltr) | 325 L |
| Power Consumption | Approximately 1.96 kWh/day |
| Number of Doors | 2 |
| Power source | Electric |
| Temperature Range | -18 Deg C |
| Weight | 51Kg |
| Refrigerant Used | R600a |
| Product Dimension | (W x D x H): 1055 x 740 x 855 mm |
| Model | HDF-325HA |
| Door Type | Top Open Door |
| Size | 1055X740X855 mm |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
Model: HDF-325HA
Total Gross Capacity: 325 liters
Dimensions (W x D x H): 1055 x 740 x 855 mm
Weight: Approximately 51 kg (net)
Color: White
Door Type: Double solid lid with lock
Basket: 1 removable wire basket
Cooling Technology: Static
Temperature Range:
Freezer Compartment: Minimum -18°C
Cooler Compartment: 0°C to 10°C
Climate Class: T (suitable for tropical climates)
Refrigerant: R600a
Additional Information:
View Complete details
| Brand | Elanpro |
| Storage Capacity | 625 Ltr. |
| Model Number | ECG 625 DD |
| Voltage | 230 V |
| Dimension | 36 x 29 x 85 Inch |
| Door Type | Double Door |
| Power Source | Electric |
| Number of Shelves | 3 |
| Temperature Range | 10 Deg C |
Additional Information:
View Complete details
| Capacity | 200 L |
| Brand | Celfrost |
| Temperature Range | 2C ~8C -18C ~ -24C |
| Refrigerant Used | R134a |
| Product Dimensions | WXDXH 31X26X33 inch |
| Number of Doors | 1 |
| Model Name/Number | CF200 |
| Color | White |
| Brand | CELFROST |
| Capacity | 200 L |
| Type | Top Open |
| Temperature Range | -17 TO -23 |
| Door Type | Top Open Door |
| Model Number | CF 200/210 |
| Body Material | FIBRE METAL TOP |
| Size | W33,D26,H33 |
| Defrost Type | Manual Defrost |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Blue star |
| Door Type | Double Door |
| Power source | Electric |
| Color | White |
| Type of Freezer | Upright |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
View Complete details
| Capacity | 400 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -18 |
| Refrigerant Used | R 134 or 290 or 600 |
| Power Consumption | 1 ph |
| Product Dimensions | 56x24x32 |
| Number of Doors | 2 |
| Number of Basket | 1 |
| Model Name/Number | CJF 450 DD |
View Complete details
| Capacity | 100L |
| Number of Doors | Single Door |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 3 |
| Warranty | 24Months |
| Power Source | Electricity |
| I Deal In | New Only |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Number of Doors | 1 |
| Brand | Elanpro |
| No. of Baskets/Shelves | 4 |
| Storage Capacity | 400 Ltr |
| Model Number | ECG 405 |
| Number Of Shelves | 4 |
| Voltage | 230 V |
| Dimension | 26 x 25 x 76 Inch |
| Door Type | Glass |
| Power Source | Electric |
| Temperature Range | 10 Deg C |
| Usage | Hotel, Restaurant, Mall, Ice Cream Parlor Etc |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Doors | 3 |
| Brand | Adwin |
| Capacity | 1600 Ltr |
| Power Source | Electric |
| Length | 1880 mm |
| Depth | 715 mm |
| Height | 2092 mm |
| Cooling Mode | Ventilated |
| Temp Range | 10 Deg C |
| Ambient Condition | 38 C (ST) |
| No of Shelf | Wire 12 |
| Weight | 285 kg |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500L |
| Number of Doors | Triple Door |
| Type | Hard Top Convertible |
| No. of Basket/Shelves | 2 |
| Refrigerant Used | R-600a |
| PUF Thickness | 75mm |
Additional Information:
View Complete details
Product Brochure
| Capacity | 200 Ltr |
| Door Types | Single Door |
| Model | EF 205 |
| Color | White |
| Brand | Elanpro |
| Temperature Range | -25 Deg C |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| No of Shelves | 2 |
| Dimension | 31 x 25 x 32 Inch |
Additional Information:
View Complete details
Product Brochure
| Number of Doors | Triple Door |
| Type | Hard Top Convertible |
| No. of Basket/Shelves | 2 |
| Refrigerant Used | R-600a |
| Defrost Type | Auto-Defrost |
| Model Name | Chf 800 |
| Voltage | 230 |
| Warranty | 1 year |
| Power Consumption | very low |
| Temperature Range | -18 to -24 |
| Color | white |
| Weight | 8 |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 650 L |
| Body Material | Metal |
| Door Type | Swing Door |
| Brand | Refon |
| Power source | Electric |
| Usage/Application | Dairy And Ice Cream Parlor, Hotel, Restaurant and Pharma Industries |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 230 V |
| Model Number | REF-650G |
Additional Information:
View Complete details
| Capacity | 200 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C to -85 C |
| Refrigerant Used | R -404 A, R -508B |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| VOLTAGE | 220 V |
| WATTES | 1250 |
View Complete details
| Capacity | 200 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C to -85 C |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| VOLTAGE | 220V /440 V |
| WATTS | 1280 |
View Complete details
| Capacity | 300 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C to -85 C |
| Refrigerant Used | R -404 A, R -508B |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| VOLTAGE | 220 V/ 440V |
| WATTS | 1925 |
View Complete details
| Capacity | 400 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C to -85 C |
| Refrigerant Used | R -404 A, R -508B |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| WATTS | 2400 |
| VOLTAGE | 220 V / 440 V |
View Complete details
| Capacity | 500 l |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C to -85 C |
| Refrigerant Used | R -404 A, R -508B |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| VOLTAGE | 220 V / 440 V |
| WATTS | 2880 |
View Complete details
| Capacity | 100 L |
| Dimension | LXDXH 600X665X1877 mm |
| Storage Capacity | 400 Ltr |
| Brand | Coldwave |
| Temperature Range | +2C To +8C |
| Door Type | Single door |
| No. of Baskets/Shelves | 4 |
| Model Name/Number | CWS400L |
| I Deal In | New Only |
| Refrigerant Used | R134a |
| Refrigerant | R-134a |
| Weight | 78 kg |
| Number Of Doors | 1 |
| Cooler Type | Visi Cooler |
| Brand | Coldwave |
| Refrigeration Type | Compressor Refrigerator |
| Installation | Freestanding |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 L |
| Door Type | Top Open Door |
| Brand | Blue star |
| Temperature Range | -24 Deg C |
| Number of Doors | Single |
| Model Name/Number | CHF 100 |
| Power source | Electric |
| Frequency | 50 Hz |
| Voltage Volt | 230 V |
| Phase | Single Phase |
| Usage | Dairy And Ice Cream Parlor, Hotel, Restaurant and Pharma Industries |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 450 l |
| Color | White |
| Brand | Blue star |
| Temperature Range | -24 Deg C |
| Door Type | Top Open Door |
| Power source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Usage | Ice Cream Parlor, Milk Parlor, Hotel, Restaurant Etc. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Doors | 2 |
| Storage Capacity | 1050 Ltr. |
| Model Number | HVC-1050G |
| Brand | Haier |
| Voltage | 230 V |
| Dimension | 113.0x 219.5x 60.0 cm |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
View Complete details
Product Brochure
| Capacity | 200 L |
| Temperature Range | -18 Deg C |
| Door Type | Top Open Door |
| Brand | Blue star |
| Number of Doors | 1 |
| Weight | 35 Kg |
| Refrigerant Used | R134a |
| Product Dimensions | 950x524x845 mm |
| Model Name/Number | CHF200D |
| Defrost Type | Auto-Defrost |
| Power Source | Electric |
| Frequency | 50 Hz |
| Warranty | 3 Years |
| Puff Thickness | 65 mm |
| Voltage Volt | 230 V |
| Compressor | Rotary |
| Phase | Single Phase |
| Net Volume | 192 L |
| Gross Volume | 200 L |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1600 L |
| Brand | Adwin |
| Weight | 285 kg |
| Frequency | 50 Hz |
| Dimensions | 1880 x 715 x 2092 mm |
| Power source | Electric |
| Voltage | 220 V |
| Ambient Condition | 38 C (ST) |
View Complete details
| Storage Capacity | 500 L |
| Body Material | Plastic |
| Brand | Refon |
| Refrigerant Used | R134a |
| Number of Basket | 2 |
| Number of Doors | 2 |
| Power Source | Electric |
| Door Type | Top Open Door |
| Defrost Type | Manual Defrost |
| Energy Efficiency | 3 Star |
| Size | 610x830 mm |
| Type | Glass Top |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 230 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Body Material | Stainless Steel |
| Door Type | Swing Door |
| Brand | Refon |
| Storage Capacity | 250 L |
| Temperature Range | -18 Deg C |
| Power source | Electric |
| Defrost Type | Auto-Defrost |
| Color | White |
| Warranty | 1 Year |
| Refrigerant | R134a |
| Model Number | RAF-250G |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 350 L |
| Body Material | Metal |
| Door Type | Swing Door |
| Brand | Refon |
| Power source | Electric |
| Usage/Application | Using For Ice Cream Parlor, Milk Parlour, Hotel and Restaurant |
| Model Number | REF-350G |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Body Material | Metal |
| Door Type | Swing Door |
| Brand | Refon |
| Capacity | 500 L |
| Power source | Electric |
| Usage/Application | Using For Ice Cream Parlor, Milk Parlour, Hotel and Restaurant |
| Model Number | REF-525G |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 400 L |
| Door Type | Top Open Door |
| Power source | Electric |
| Color | White |
| Usage/Application | Dairy And Ice Cream Parlor, Hotel, Restaurant and Pharma Industries |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Freezer Top Material | Glass |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Brand | Refon |
| Capacity | 425 L |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power source | Electric |
| Model Number | REF 425-G |
View Complete details
| Capacity | 100 L |
| Brand | Sonex |
| Temperature Range | -40C to -85 C |
| Refrigerant Used | R -404 A, R -508B |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| WATTS | 705 |
| VOLTAGE | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 L |
| Brand | Blue star |
| Color | White |
| Door Type | Top Open Door |
| Power source | Electric |
| Frequency | 50 Hz |
| Capacity (in Litres) | 500 Ltr |
| Material | Aluminium |
| Voltage | 230 V |
| Phase | Single Phase |
Additional Information:
View Complete details
Product Brochure
| Power source | Electric |
| Frequency | 50Hz |
| Inner Cabinet | Anodised Stucco Aluminium |
| Brand | Blue star |
| Refrigerant | R134a |
| Model | CHF200DSW |
| Gross Capacity | 200 LTR |
| Temperature Range | -18 Deg C |
| Voltage | 230 V |
| Phase | Single Phase |
| No of Lid | 1 |
| PUF Thickness | 65 mm |
| Dimension | 568 x 560 x 825 mm |
| Net Weight | 31 kg |
View Complete details
Product Brochure
| Brand | Blue star |
| Frequency | 50Hz |
| Refrigerant | R404a |
| Model | PDF400E |
| Gross Capacity | 442 Ltr |
| Temperature Range | -22 Deg C |
| Voltage | 230V |
| Pahse | Single Phase |
| Glass Type | Low Emissive Toughened Glass |
| Inner Cabinet | Anodised Stucco Aluminium |
| Dimensions | 1320 X 650 X 888 mm |
| Net Weight | 72 kg |
| Baskets | 4 |
View Complete details
| Capacity | 120 L |
| Brand | Voltas |
| Door Type | Double Door |
| Power source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 425 L |
| Power source | Electric |
| Usage/Application | Hotel, Restaurant, Mall, Ice Cream Parlor Etc |
| Brand | Refon |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Model Number | REF-450G |
Additional Information:
View Complete details
| Capacity | 150 Ltr |
| Brand | Sonex |
| Temperature Range | -40C to -85 C |
| Refrigerant Used | R -404 A, R -508B |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| VOLTAGE | 220 V |
| WATTS | 1025 |
View Complete details
| Storage Capacity | 26 Bottles |
| Color | Black |
| Power | 24 V |
| Shape | Rectangular |
| Temp Range | Min. -20 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Temperature Range | -24 Deg C |
| Brand | Blue star |
| Capacity | 500l |
| Door Type | Top Open Door |
| Model Name/Number | CHF 500A |
| Power source | Electric |
| Defrost Type | Auto-Defrost |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Pahse | Single Phase |
View Complete details
Product Brochure
| Brand | Blue star |
| Model | CHFK300A |
| Cooler Capacity | 300 L |
| Cooler Temperature | 8 Deg C |
| Dimension | 1336 x 865 x 600 mm |
| Freezer Capacity | 175 L |
| Freezer Temprature | -20 Deg C |
| Net Weight | 53 kg |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details