Storage Capacity | 500 L |
Body Material | Plastic |
Brand | Refon |
Refrigerant Used | R134a |
Number of Basket | 2 |
Number of Doors | 2 |
Door Type | Top Open Door |
Power Source | Electric |
Defrost Type | Manual Defrost |
Energy Efficiency | 3 Star |
Size | 610x830 mm |
Type | Glass Top |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 230 V |
Minimum Order Quantity | 1 Piece |
Body Material | Metal |
Door Type | Swing Door |
Brand | Refon |
Capacity | 500 L |
Power source | Electric |
Usage/Application | Using For Ice Cream Parlor, Milk Parlour, Hotel and Restaurant |
Model Number | REF-525G |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
Capacity | 500 L |
Brand | Blue star |
Color | White |
Door Type | Top Open Door |
Power source | Electric |
Frequency | 50 Hz |
Capacity (in Litres) | 500 Ltr |
Material | Aluminium |
Voltage | 230 V |
Phase | Single Phase |
*Your information is safe with us.
Power source | Electric |
Frequency | 50Hz |
Inner Cabinet | Anodised Stucco Aluminium |
Brand | Blue star |
Refrigerant | R134a |
Model | CHF200DSW |
Gross Capacity | 200 LTR |
Temperature Range | -18 Deg C |
Voltage | 230 V |
Phase | Single Phase |
No of Lid | 1 |
PUF Thickness | 65 mm |
Dimension | 568 x 560 x 825 mm |
Net Weight | 31 kg |
Temperature Range | -24 Deg C |
Brand | Blue star |
Capacity | 500l |
Door Type | Top Open Door |
Model Name/Number | CHF 500A |
Power source | Electric |
Defrost Type | Auto-Defrost |
Frequency | 50 Hz |
Voltage | 230 V |
Pahse | Single Phase |
Brand | Blue star |
Model | CHFK300A |
Cooler Capacity | 300 L |
Cooler Temperature | 8 Deg C |
Dimension | 1336 x 865 x 600 mm |
Freezer Capacity | 175 L |
Freezer Temprature | -20 Deg C |
Net Weight | 53 kg |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
*Your information is safe with us.
Capacity | 200 L |
Temperature Range | -18 Deg C |
Brand | Blue star |
Door Type | Top Open Door |
Number of Doors | 1 |
Weight | 35 Kg |
Refrigerant Used | R134a |
Product Dimensions | 950x524x845 mm |
Model Name/Number | CHF200D |
Defrost Type | Auto-Defrost |
Power Source | Electric |
Frequency | 50 Hz |
Warranty | 3 Years |
Puff Thickness | 65 mm |
Voltage Volt | 230 V |
Compressor | Rotary |
Phase | Single Phase |
Net Volume | 192 L |
Gross Volume | 200 L |
Minimum Order Quantity | 1 Piece |
Brand | Blue star |
Capacity | 450 l |
Temperature Range | -24 Deg C |
Color | White |
Door Type | Top Open Door |
Power source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Usage | Ice Cream Parlor, Milk Parlor, Hotel, Restaurant Etc. |
Brand | Blue star |
Frequency | 50Hz |
Refrigerant | R404a |
Model | PDF400E |
Gross Capacity | 442 Ltr |
Temperature Range | -22 Deg C |
Voltage | 230V |
Pahse | Single Phase |
Glass Type | Low Emissive Toughened Glass |
Inner Cabinet | Anodised Stucco Aluminium |
Dimensions | 1320 X 650 X 888 mm |
Net Weight | 72 kg |
Baskets | 4 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 100 L |
Brand | Blue star |
Door Type | Top Open Door |
Temperature Range | -24 Deg C |
Number of Doors | Single |
Model Name/Number | CHF 100 |
Power source | Electric |
Frequency | 50 Hz |
Voltage Volt | 230 V |
Phase | Single Phase |
Usage | Dairy And Ice Cream Parlor, Hotel, Restaurant and Pharma Industries |
Minimum Order Quantity | 1 Piece |
Capacity | 400 L |
Door Type | Top Open Door |
Power source | Electric |
Color | White |
Usage/Application | Dairy And Ice Cream Parlor, Hotel, Restaurant and Pharma Industries |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Freezer Top Material | Glass |
Brand | Voltas |
Capacity | 120 L |
Door Type | Double Door |
Power source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Body Material | Metal |
Door Type | Swing Door |
Brand | Refon |
Storage Capacity | 350 L |
Power source | Electric |
Usage/Application | Using For Ice Cream Parlor, Milk Parlour, Hotel and Restaurant |
Model Number | REF-350G |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
Body Material | Metal |
Door Type | Swing Door |
Brand | Refon |
Storage Capacity | 650 L |
Power source | Electric |
Usage/Application | Dairy And Ice Cream Parlor, Hotel, Restaurant and Pharma Industries |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 230 V |
Model Number | REF-650G |
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Door Type | Swing Door |
Brand | Refon |
Storage Capacity | 250 L |
Temperature Range | -18 Deg C |
Power source | Electric |
Defrost Type | Auto-Defrost |
Color | White |
Warranty | 1 Year |
Refrigerant | R134a |
Model Number | RAF-250G |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 425 L |
Power source | Electric |
Usage/Application | Hotel, Restaurant, Mall, Ice Cream Parlor Etc |
Brand | Refon |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Model Number | REF-450G |
Minimum Order Quantity | 1 Piece |
Brand | Western |
Capacity | 800 L |
Temperature Range | -24 Deg C |
Number of Doors | 3 |
Usage | Rural Areas, Small Village |
temperature Holding Time | 18 Hr After Power Cut |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Minimum Order Quantity | 1 Number |
Brand | Refon |
Capacity | 425 L |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Power source | Electric |
Model Number | REF 425-G |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Number of Doors | 3 |
Brand | Adwin |
Capacity | 1600 Ltr |
Power Source | Electric |
Length | 1880 mm |
Depth | 715 mm |
Height | 2092 mm |
Cooling Mode | Ventilated |
Temp Range | 10 Deg C |
Ambient Condition | 38 C (ST) |
No of Shelf | Wire 12 |
Weight | 285 kg |
Voltage | 220 V |
Frequency | 50 Hz |
Number of Doors | 1 |
Brand | Elanpro |
No. of Baskets/Shelves | 4 |
Storage Capacity | 400 Ltr |
Model Number | ECG 405 |
Number Of Shelves | 4 |
Voltage | 230 V |
Dimension | 26 x 25 x 76 Inch |
Door Type | Glass |
Power Source | Electric |
Temperature Range | 10 Deg C |
Usage | Hotel, Restaurant, Mall, Ice Cream Parlor Etc |
Size | Medium |
Brand | SONEX BRAND |
Capacity | 200 L |
Temperature Range | -40C TO -85 C |
Body Material | Stainless Steel |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
VOLTAGE | 220 V |
WATTES | 1250 |
*Your information is safe with us.
Brand | SONEX BRAND |
Capacity | 100 L |
Temperature Range | -40C TO -85 C |
Body Material | Stainless Steel |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
VOLTAGE | 220 V |
WATTS | 705 |
Size | Medium |
Brand | SONEX BRAND |
Capacity | 200 L |
Temperature Range | -40C TO -85 C |
Body Material | Stainless Steel |
I Deal In | New Only |
WATTS | 1280 |
VOLTAGE | 220V /440 V |
Size | Medium |
Brand | SONEX BRAND |
Capacity | 300 L |
Temperature Range | -40C TO -85 C |
Body Material | Stainless Steel |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
VOLTAGE | 220 V/ 440V |
WATTS | 1925 |
*Your information is safe with us.
Size | Medium |
Brand | SONEX BRAND |
Capacity | 400 L |
Temperature Range | -40C TO -85 C |
Body Material | Stainless Steel |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
VOLTAGE | 220 V / 440 V |
WATTS | 2400 |
Size | Medium |
Brand | SONEX BRAND |
Capacity | 500 l |
Temperature Range | -40C TO -85 C |
Body Material | Stainless Steel |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
VOLTAGE | 220 V / 440 V |
WATTS | 2880 |
Brand | COLDWAVE |
Door Type | Single door |
Storage Capacity | 400 LTR |
Number Of Doors | 1 |
No. of Baskets/Shelves | 4 |
Dimension | LXDXH 600X665X1877 |
Capacity | 400 LTR |
Model Name/Number | CWS400L |
Temperature Range | +2C TO +8C |
Refrigerant Used | R134a |
Weight | 78 KG |
Refrigerant | R-134a |
I Deal In | New Only |
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Coldwave |
Refrigeration Type | Compressor Refrigerator |
Installation | Freestanding |
Automation Grade | Semi-Automatic |
*Your information is safe with us.
Brand | SONEX BRAND |
Capacity | 150 LTR |
Temperature Range | -40C TO -85 C |
Body Material | Stainless Steel |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
VOLTAGE | 220 V |
WATTS | 1025 |
Capacity | 400 L |
Brand | Sonex |
Size | Medium |
Temperature Range | -18 |
Refrigerant Used | R 134 or 290 or 600 |
Product Dimensions | 56x24x32 |
Power Consumption | 1 ph |
Number of Doors | 2 |
Number of Basket | 1 |
Model Name/Number | CJF 450 DD |
Size | Medium |
Brand | SONEX BRAND |
Capacity | 150 LTR |
Temperature Range | -40C TO -85 C |
Refrigerant Used | R-404 A,R-508 A |
Voltage | 220V |
WATTS | 995 |
*Your information is safe with us.
Size | Medium |
Brand | SONEX BRAND |
Capacity | 250 L |
Temperature Range | -40C TO -85 C |
Body Material | Stainless Steel |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
VOLTAGE | 220 V/ 440V |
WATTS | 1540 |
Brand | Elanpro |
Storage Capacity | 625 Ltr. |
Model Number | ECG 625 DD |
Voltage | 230 V |
Dimension | 36 x 29 x 85 Inch |
Door Type | Double Door |
Power Source | Electric |
Number of Shelves | 3 |
Temperature Range | 10 Deg C |
Minimum Order Quantity | 1 Piece |
Brand | Blue star |
Door Type | Double Door |
Power source | Electric |
Color | White |
Type of Freezer | Upright |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Blue star |
Power source | Electric |
Voltage | 230 V |
Model | DW-HL388 |
Capacity | 388 Ltr |
Inner Tempreture | -86 Deg C |
Frequency | 50 Hz |
Dimensions | 440 x 696 x 1266 mm |
No of Rack | 12 |
No of Boxes | 300 |
Refrigerent | R410 |
Net Weight | 320 Kg |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
Number of Doors | 2 |
Storage Capacity | 1050 Ltr. |
Model Number | HVC-1050G |
Brand | Haier |
Voltage | 230 V |
Dimension | 113.0x 219.5x 60.0 cm |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | Haier |
Model | HDF-385HN |
Power source | Electric |
Temperature Range | 18 Deg C |
Energy Consumption | 913 kWh/yr |
Door No. | 2 |
Dimensions | 124 x 85.5 x 74 cm |
Total Gross Capacity | 385 L |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
*Your information is safe with us.
Brand | Haier |
Model | HDF-325HA |
Voltage | 230 V |
Capacity ( in Ltr) | 325 L |
Power source | Electric |
Temperature Range | -18 Deg C |
Door Type | Top Open Door |
Size | 1055X740X855 mm |
Phase | Single Phase |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Brand | Voltas |
Capacity | 120 L |
Number of Doors | Double Door |
Refrigerant Used | R134A |
Power source | Electric |
Door Type | Top Open Door |
Model Number | 120SDCF |
Voltage | 230 V |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
Brand | Elenpro |
Frequency | 50 Hz |
Capacity | 410 L |
Temperature Range | -250 Deg C |
Number of Doors | 2 |
Model | EF 455 |
Usage/Application | Dairy And Ice Cream Parlor, Hotel, Restaurant And Pharma Industries |
Power source | Electric |
Door Type | Solid |
Dimensions | 49x30x36 Inch |
No of Shelves | 2 |
*Your information is safe with us.
Capacity | 200 Ltr |
Door Types | Single Door |
Model | EF 205 |
Color | White |
Brand | Elanpro |
Temperature Range | -25 Deg C |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
No of Shelves | 2 |
Dimension | 31 x 25 x 32 Inch |