Minimum Order Quantity | 1 Piece |
Brand | Western |
Capacity | 800 L |
Temperature Range | -24 Deg C |
Number of Doors | 3 |
temperature Holding Time | 18 Hr After Power Cut |
Usage | Rural Areas, Small Village |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Capacity | 200 L |
Brand | Sonex |
Size | Medium |
Temperature Range | -40C to -85 C |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
Body Material | Stainless Steel |
VOLTAGE | 220 V |
WATTES | 1250 |
Capacity | 100 L |
Brand | Sonex |
Temperature Range | -40C to -85 C |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
Body Material | Stainless Steel |
WATTS | 705 |
VOLTAGE | 220 V |
*Your information is safe with us.
Capacity | 200 L |
Brand | Sonex |
Size | Medium |
Temperature Range | -40C to -85 C |
I Deal In | New Only |
Body Material | Stainless Steel |
VOLTAGE | 220V /440 V |
WATTS | 1280 |
Capacity | 300 L |
Brand | Sonex |
Size | Medium |
Temperature Range | -40C to -85 C |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
Body Material | Stainless Steel |
WATTS | 1925 |
VOLTAGE | 220 V/ 440V |
Capacity | 400 L |
Brand | Sonex |
Size | Medium |
Temperature Range | -40C to -85 C |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
Body Material | Stainless Steel |
VOLTAGE | 220 V / 440 V |
WATTS | 2400 |
*Your information is safe with us.
Capacity | 500 l |
Brand | Sonex |
Size | Medium |
Temperature Range | -40C to -85 C |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
Body Material | Stainless Steel |
VOLTAGE | 220 V / 440 V |
WATTS | 2880 |
Capacity | 425 Litre |
Power Consumption | 1kv |
Number of Doors | 2 |
Defrost Type | Auto-Defrost |
Weight | 25Kg |
Refrigerant Used | Commercial |
Product Type | Glacoll Freezer 10 Nali |
Country of Origin | Made in India |
Capacity | 150 Ltr |
Brand | Sonex |
Temperature Range | -40C to -85 C |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
Body Material | Stainless Steel |
VOLTAGE | 220 V |
WATTS | 1025 |
*Your information is safe with us.
Capacity | 150 Ltr |
Brand | Sonex |
Size | Medium |
Temperature Range | -40C to -85 C |
Refrigerant Used | R-404 A,R-508 A |
Voltage | 220V |
WATTS | 995 |
Capacity | 250 L |
Brand | Sonex |
Size | Medium |
Temperature Range | -40C to -85 C |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
Body Material | Stainless Steel |
VOLTAGE | 220 V/ 440V |
WATTS | 1540 |
Capacity | 600 L |
Brand | Sonex |
Size | Medium |
Temperature Range | -40C to -85 C |
Refrigerant Used | R -404 A, R -508B |
I Deal In | New Only |
Body Material | Stainless Steel |
WATTS | 3525 |
VOLTAGE | 220 V / 440 V |
*Your information is safe with us.
Number of Doors | Triple Door |
Type | Hard Top Convertible |
No. of Basket/Shelves | 2 |
Refrigerant Used | R-600a |
Defrost Type | Auto-Defrost |
Model Name | Chf 800 |
Voltage | 230 |
Warranty | 1 year |
Power Consumption | very low |
Temperature Range | -18 to -24 |
Color | white |
Weight | 8 |
Minimum Order Quantity | 1 Piece |
Capacity | 500L |
Number of Doors | Triple Door |
Type | Hard Top Convertible |
No. of Basket/Shelves | 2 |
Refrigerant Used | R-600a |
PUF Thickness | 75mm |
Brand | Blue star |
Model | CHFK300A |
Cooler Temperature | 8 Deg C |
Freezer Temprature | -20 Deg C |
Phase | Single Phase |
Cooler Capacity | 300 L |
Dimension | 1336 x 865 x 600 mm |
Freezer Capacity | 175 L |
Voltage | 230 V |
Frequency | 50 Hz |
Net Weight | 53 kg |
*Your information is safe with us.
Power source | Electric |
Frequency | 50Hz |
Inner Cabinet | Anodised Stucco Aluminium |
Brand | Blue star |
Refrigerant | R134a |
PUF Thickness | 65 mm |
Temperature Range | -18 Deg C |
Net Weight | 31 kg |
Dimension | 568 x 560 x 825 mm |
Voltage | 230 V |
No of Lid | 1 |
Model | CHF200DSW |
Gross Capacity | 200 LTR |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
Capacity | 500 L |
Brand | Blue star |
Color | White |
Door Type | Top Open Door |
Power source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Material | Aluminium |
Voltage | 230 V |
Capacity (in Litres) | 500 Ltr |
Temperature Range | -24 Deg C |
Brand | Blue star |
Capacity | 500l |
Door Type | Top Open Door |
Model Name/Number | CHF 500A |
Power source | Electric |
Defrost Type | Auto-Defrost |
Frequency | 50 Hz |
Voltage | 230 V |
Pahse | Single Phase |
*Your information is safe with us.
Brand | Haier |
Model | HDF-325HA |
Voltage | 230 V |
Capacity ( in Ltr) | 325 L |
Power source | Electric |
Temperature Range | -18 Deg C |
Door Type | Top Open Door |
Size | 1055X740X855 mm |
Phase | Single Phase |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Brand | Blue star |
Power source | Electric |
Voltage | 230 V |
Model | DW-HL388 |
Capacity | 388 Ltr |
Frequency | 50 Hz |
Dimensions | 440 x 696 x 1266 mm |
Phase | Single Phase |
Inner Tempreture | -86 Deg C |
No of Rack | 12 |
Refrigerent | R410 |
Net Weight | 320 Kg |
No of Boxes | 300 |
Brand | Blue star |
Frequency | 50Hz |
Refrigerant | R404a |
Gross Capacity | 442 Ltr |
Voltage | 230V |
Pahse | Single Phase |
Glass Type | Low Emissive Toughened Glass |
Dimensions | 1320 X 650 X 888 mm |
Baskets | 4 |
Inner Cabinet | Anodised Stucco Aluminium |
Temperature Range | -22 Deg C |
Model | PDF400E |
Net Weight | 72 kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 100 L |
Door Type | Top Open Door |
Brand | Blue star |
Temperature Range | -24 Deg C |
Number of Doors | Single |
Model Name/Number | CHF 100 |
Power source | Electric |
Frequency | 50 Hz |
Voltage Volt | 230 V |
Usage | Dairy And Ice Cream Parlor, Hotel, Restaurant and Pharma Industries |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
Brand | Blue star |
Door Type | Double Door |
Color | White |
Power source | Electric |
Type of Freezer | Upright |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
Capacity | 450 l |
Color | White |
Brand | Blue star |
Temperature Range | -24 Deg C |
Door Type | Top Open Door |
Power source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Usage | Ice Cream Parlor, Milk Parlor, Hotel, Restaurant Etc. |
Voltage | 230 V |
*Your information is safe with us.
Capacity | 200 L |
Temperature Range | -18 Deg C |
Door Type | Top Open Door |
Brand | Blue star |
Number of Doors | 1 |
Weight | 35 Kg |
Refrigerant Used | R134a |
Product Dimensions | 950x524x845 mm |
Model Name/Number | CHF200D |
Defrost Type | Auto-Defrost |
Power Source | Electric |
Frequency | 50 Hz |
Warranty | 3 Years |
Puff Thickness | 65 mm |
Voltage Volt | 230 V |
Compressor | Rotary |
Phase | Single Phase |
Net Volume | 192 L |
Gross Volume | 200 L |
Minimum Order Quantity | 1 Piece |
Number of Doors | 2 |
Storage Capacity | 1050 Ltr. |
Model Number | HVC-1050G |
Brand | Haier |
Voltage | 230 V |
Dimension | 113.0x 219.5x 60.0 cm |
Power Source | Electric |
Phase | Single Phase |
Frequency | 50 Hz |
Brand | Haier |
Model | HDF-385HN |
Power source | Electric |
Temperature Range | 18 Deg C |
Energy Consumption | 913 kWh/yr |
Door No. | 2 |
Dimensions | 124 x 85.5 x 74 cm |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Total Gross Capacity | 385 L |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Brand | Refon |
Capacity | 425 L |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Power source | Electric |
Model Number | REF 425-G |
Minimum Order Quantity | 1 Piece |
Capacity | 400 L |
Door Type | Top Open Door |
Power source | Electric |
Color | White |
Usage/Application | Dairy And Ice Cream Parlor, Hotel, Restaurant and Pharma Industries |
Voltage | 230 V |
Phase | Single Phase |
Freezer Top Material | Glass |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Capacity | 1600 L |
Brand | Adwin |
Weight | 285 kg |
Frequency | 50 Hz |
Dimensions | 1880 x 715 x 2092 mm |
Power source | Electric |
Ambient Condition | 38 C (ST) |
Voltage | 220 V |
*Your information is safe with us.
Number of Doors | 1 |
Brand | Elanpro |
No. of Baskets/Shelves | 4 |
Storage Capacity | 400 Ltr |
Model Number | ECG 405 |
Number Of Shelves | 4 |
Voltage | 230 V |
Dimension | 26 x 25 x 76 Inch |
Door Type | Glass |
Power Source | Electric |
Temperature Range | 10 Deg C |
Usage | Hotel, Restaurant, Mall, Ice Cream Parlor Etc |
Minimum Order Quantity | 1 Piece |
Body Material | Metal |
Door Type | Swing Door |
Brand | Refon |
Capacity | 500 L |
Power source | Electric |
Usage/Application | Using For Ice Cream Parlor, Milk Parlour, Hotel and Restaurant |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Model Number | REF-525G |
Minimum Order Quantity | 1 Piece |
Storage Capacity | 650 L |
Body Material | Metal |
Door Type | Swing Door |
Brand | Refon |
Power source | Electric |
Usage/Application | Dairy And Ice Cream Parlor, Hotel, Restaurant and Pharma Industries |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 230 V |
Model Number | REF-650G |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Door Type | Swing Door |
Brand | Refon |
Storage Capacity | 250 L |
Temperature Range | -18 Deg C |
Power source | Electric |
Defrost Type | Auto-Defrost |
Color | White |
Warranty | 1 Year |
Refrigerant | R134a |
Model Number | RAF-250G |
Minimum Order Quantity | 1 Piece |
Capacity | 425 L |
Power source | Electric |
Usage/Application | Hotel, Restaurant, Mall, Ice Cream Parlor Etc |
Brand | Refon |
Frequency | 50 Hz |
Phase | Single Phase |
Model Number | REF-450G |
Voltage | 230 V |
Minimum Order Quantity | 1 Piece |
Storage Capacity | 350 L |
Body Material | Metal |
Door Type | Swing Door |
Brand | Refon |
Power source | Electric |
Usage/Application | Using For Ice Cream Parlor, Milk Parlour, Hotel and Restaurant |
Model Number | REF-350G |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Voltas |
Frequency | 50 Hz |
Capacity | 120 L |
Number of Doors | Double Door |
Refrigerant Used | R134A |
Power source | Electric |
Door Type | Top Open Door |
Model Number | 120SDCF |
Voltage | 230 V |
Phase | Single Phase |
Storage Capacity | 500 L |
Body Material | Plastic |
Brand | Refon |
Refrigerant Used | R134a |
Number of Basket | 2 |
Number of Doors | 2 |
Door Type | Top Open Door |
Power Source | Electric |
Defrost Type | Manual Defrost |
Energy Efficiency | 3 Star |
Size | 610x830 mm |
Type | Glass Top |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Capacity | 200 Ltr |
Door Types | Single Door |
Model | EF 205 |
Color | White |
Brand | Elanpro |
Voltage | 230 V |
Temperature Range | -25 Deg C |
Phase | Single Phase |
Frequency | 50 Hz |
Dimension | 31 x 25 x 32 Inch |
No of Shelves | 2 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Elenpro |
Frequency | 50 Hz |
Capacity | 410 L |
Temperature Range | -250 Deg C |
Number of Doors | 2 |
Model | EF 455 |
Usage/Application | Dairy And Ice Cream Parlor, Hotel, Restaurant And Pharma Industries |
Power source | Electric |
Door Type | Solid |
No of Shelves | 2 |
Dimensions | 49x30x36 Inch |