Ahmedabad, Gujarat
GST No. 24AUSPK8580F1Z5
Call 0794254253874% Response Rate
Send Enquiry





| Capacity | 425 Litre |
| Power Consumption | 1kv |
| Number of Doors | 2 |
| Defrost Type | Auto-Defrost |
| Weight | 25Kg |
| Refrigerant Used | Commercial |
| Country of Origin | Made in India |
| Product Type | Glacoll Freezer 10 Nali |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Capacity | 500L |
| Number of Doors | Triple Door |
| Type | Hard Top Convertible |
| No. of Basket/Shelves | 2 |
| Refrigerant Used | R-600a |
| PUF Thickness | 75mm |
View Complete details











| Capacity | 200 Ltr |
| Door Types | Single Door |
| Model | EF 205 |
| Color | White |
| Brand | Elanpro |
| Temperature Range | -25 Deg C |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| No of Shelves | 2 |
View Complete details










| Minimum Order Quantity | 1 Piece |
| Capacity | 365 |
| Brand | Haier |
| Voltage | 220 V |
| Temperature Range | -18 Deg C |
| Energy Consumption | 2 kwh/24h, Low daily power usage (approx. 1.9 kWh/day) |
| Number of Doors | Double Door |
| Refrigerant Used | R600a |
| Country of Origin | Made in India |
| Freezing Capacity | 15 kg/24h |
| Max Storage time at break down | 11 Hr |
View Complete details






| Number of Doors | Triple Door |
| Type | Hard Top Convertible |
| No. of Basket/Shelves | 2 |
| Refrigerant Used | R-600a |
| Defrost Type | Auto-Defrost |
| Model Name | Chf 800 |
| Voltage | 230 |
| Warranty | 1 year |
| Power Consumption | very low |
| Temperature Range | -18 to -24 |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 650 L |
| Body Material | Metal |
| Door Type | Swing Door |
| Brand | Refon |
| Power source | Electric |
| Usage/Application | Dairy And Ice Cream Parlor, Hotel, Restaurant and Pharma Industries |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 230 V |
| Model Number | REF-650G |
View Complete details





| Capacity | 200 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C to -85 C |
| Refrigerant Used | R -404 A, R -508B |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| VOLTAGE | 220 V |
| WATTES | 1250 |
View Complete details





| Capacity | 200 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C to -85 C |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| VOLTAGE | 220V /440 V |
| WATTS | 1280 |
View Complete details





| Capacity | 300 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C to -85 C |
| Refrigerant Used | R -404 A, R -508B |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| VOLTAGE | 220 V/ 440V |
| WATTS | 1925 |
View Complete details





| Capacity | 400 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C to -85 C |
| Refrigerant Used | R -404 A, R -508B |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| WATTS | 2400 |
| VOLTAGE | 220 V / 440 V |
View Complete details





| Capacity | 500 l |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C to -85 C |
| Refrigerant Used | R -404 A, R -508B |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| VOLTAGE | 220 V / 440 V |
| WATTS | 2880 |
View Complete details





| Capacity | 100 L |
| Dimension | LXDXH 600X665X1877 mm |
| Storage Capacity | 400 Ltr |
| Brand | Coldwave |
| Temperature Range | +2C To +8C |
| Door Type | Single door |
| No. of Baskets/Shelves | 4 |
| Model Name/Number | CWS400L |
| I Deal In | New Only |
| Refrigerant Used | R134a |
| Number Of Doors | 1 |
| Cooler Type | Visi Cooler |
| Brand | Coldwave |
| Refrigeration Type | Compressor Refrigerator |
| Installation | Freestanding |
| Automation Grade | Semi-Automatic |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Capacity | 385 |
| Power Consumption | Approximately 913 kWh/year |
| Temperature Range | 18 Deg C |
| Brand | Haier |
| Number of Doors | 2 |
| Power source | Electric |
| No. of Basket/Shelves | 1 removable wire basket |
| Energy Consumption | 913 kWh/yr |
| Weight | Approximately 58 kg |
| Refrigerant Used | R134a |
Model: HDF-385HA
Total Gross Capacity: 385 liters
Dimensions (W x D x H): 1240 x 740 x 855 mm
Weight: Approximately 58 kg
Color: White
Door Type: Double solid lid with lock
Basket: 1 removable wire basket
Cooling Technology: Static
Temperature Range:
Freezer Compartment: ≤ -18°C
Cooler Compartment: 0°C to 10°C
Super Freeze Function: Yes
Refrigerant: R134a
Climate Class: T (18°C to 43°C)
View Complete details




| Minimum Order Quantity | 1 Piece |
| Number of Doors | 2 |
| Storage Capacity | 1050 Ltr. |
| Model Number | HVC-1050G |
| Brand | Haier |
| Voltage | 230 V |
| Dimension | 113.0x 219.5x 60.0 cm |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Capacity | 325 |
| Brand | Haier |
| Voltage | 230 V |
| Capacity ( in Ltr) | 325 L |
| Power Consumption | Approximately 1.96 kWh/day |
| Number of Doors | 2 |
| Power source | Electric |
| Temperature Range | -18 Deg C |
| Weight | 51Kg |
| Refrigerant Used | R600a |
Model: HDF-325HA
Total Gross Capacity: 325 liters
Dimensions (W x D x H): 1055 x 740 x 855 mm
Weight: Approximately 51 kg (net)
Color: White
Door Type: Double solid lid with lock
Basket: 1 removable wire basket
Cooling Technology: Static
Temperature Range:
Freezer Compartment: Minimum -18°C
Cooler Compartment: 0°C to 10°C
Climate Class: T (suitable for tropical climates)
Refrigerant: R600a
View Complete details




| Minimum Order Quantity | 1 Piece |
| Capacity | 100 L |
| Door Type | Top Open Door |
| Brand | Blue star |
| Temperature Range | -24 Deg C |
| Number of Doors | Single |
| Model Name/Number | CHF 100 |
| Power source | Electric |
| Frequency | 50 Hz |
| Voltage Volt | 230 V |
| Phase | Single Phase |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Capacity | 450 l |
| Color | White |
| Brand | Blue star |
| Temperature Range | -24 Deg C |
| Door Type | Top Open Door |
| Power source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Usage | Ice Cream Parlor, Milk Parlor, Hotel, Restaurant Etc. |
View Complete details




| Capacity | 200 L |
| Temperature Range | -18 Deg C |
| Door Type | Top Open Door |
| Brand | Blue star |
| Number of Doors | 1 |
| Weight | 35 Kg |
| Refrigerant Used | R134a |
| Product Dimensions | 950x524x845 mm |
| Model Name/Number | CHF200D |
| Defrost Type | Auto-Defrost |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Capacity | 1600 L |
| Brand | Adwin |
| Weight | 285 kg |
| Frequency | 50 Hz |
| Dimensions | 1880 x 715 x 2092 mm |
| Power source | Electric |
| Voltage | 220 V |
| Ambient Condition | 38 C (ST) |
View Complete details




| Storage Capacity | 500 L |
| Body Material | Plastic |
| Brand | Refon |
| Refrigerant Used | R134a |
| Number of Basket | 2 |
| Number of Doors | 2 |
| Power Source | Electric |
| Door Type | Top Open Door |
| Defrost Type | Manual Defrost |
| Energy Efficiency | 3 Star |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Body Material | Stainless Steel |
| Door Type | Swing Door |
| Brand | Refon |
| Storage Capacity | 250 L |
| Temperature Range | -18 Deg C |
| Power source | Electric |
| Defrost Type | Auto-Defrost |
| Color | White |
| Warranty | 1 Year |
| Refrigerant | R134a |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 350 L |
| Body Material | Metal |
| Door Type | Swing Door |
| Brand | Refon |
| Power source | Electric |
| Usage/Application | Using For Ice Cream Parlor, Milk Parlour, Hotel and Restaurant |
| Model Number | REF-350G |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Body Material | Metal |
| Door Type | Swing Door |
| Brand | Refon |
| Capacity | 500 L |
| Power source | Electric |
| Usage/Application | Using For Ice Cream Parlor, Milk Parlour, Hotel and Restaurant |
| Model Number | REF-525G |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Capacity | 400 L |
| Door Type | Top Open Door |
| Power source | Electric |
| Color | White |
| Usage/Application | Dairy And Ice Cream Parlor, Hotel, Restaurant and Pharma Industries |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Freezer Top Material | Glass |
View Complete details




| Minimum Order Quantity | 1 Number |
| Brand | Refon |
| Capacity | 425 L |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Power source | Electric |
| Model Number | REF 425-G |
View Complete details






| Brand | Elanpro |
| Storage Capacity | 625 Ltr. |
| Model Number | ECG 625 DD |
| Voltage | 230 V |
| Dimension | 36 x 29 x 85 Inch |
| Door Type | Double Door |
| Power Source | Electric |
| Number of Shelves | 3 |
| Temperature Range | 10 Deg C |
View Complete details




| Capacity | 100 L |
| Brand | Sonex |
| Temperature Range | -40C to -85 C |
| Refrigerant Used | R -404 A, R -508B |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| WATTS | 705 |
| VOLTAGE | 220 V |
View Complete details





| Capacity | 200 L |
| Brand | Celfrost |
| Temperature Range | 2C ~8C -18C ~ -24C |
| Refrigerant Used | R134a |
| Product Dimensions | WXDXH 31X26X33 inch |
| Number of Doors | 1 |
| Model Name/Number | CF200 |
| Color | White |
| Brand | CELFROST |
| Capacity | 200 L |
| Type | Top Open |
| Temperature Range | -17 TO -23 |
| Door Type | Top Open Door |
| Model Number | CF 200/210 |
| Body Material | FIBRE METAL TOP |
| Size | W33,D26,H33 |
| Defrost Type | Manual Defrost |
| Power Source | Electric |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Brand | Blue star |
| Color | White |
| Door Type | Top Open Door |
| Power source | Electric |
| Frequency | 50 Hz |
| Capacity (in Litres) | 500 Ltr |
| Material | Aluminium |
| Voltage | 230 V |
| Phase | Single Phase |
View Complete details




| Power source | Electric |
| Frequency | 50Hz |
| Inner Cabinet | Anodised Stucco Aluminium |
| Brand | Blue star |
| Refrigerant | R134a |
| Model | CHF200DSW |
| Gross Capacity | 200 LTR |
| Temperature Range | -18 Deg C |
| Voltage | 230 V |
| Phase | Single Phase |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Brand | Blue star |
| Door Type | Double Door |
| Power source | Electric |
| Color | White |
| Type of Freezer | Upright |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details




| Brand | Blue star |
| Frequency | 50Hz |
| Refrigerant | R404a |
| Model | PDF400E |
| Gross Capacity | 442 Ltr |
| Temperature Range | -22 Deg C |
| Voltage | 230V |
| Pahse | Single Phase |
| Glass Type | Low Emissive Toughened Glass |
| Inner Cabinet | Anodised Stucco Aluminium |
View Complete details

| Capacity | 120 L |
| Brand | Voltas |
| Door Type | Double Door |
| Power source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Capacity | 425 L |
| Power source | Electric |
| Usage/Application | Hotel, Restaurant, Mall, Ice Cream Parlor Etc |
| Brand | Refon |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Model Number | REF-450G |
View Complete details

| Capacity | 400 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -18 |
| Refrigerant Used | R 134 or 290 or 600 |
| Power Consumption | 1 ph |
| Product Dimensions | 56x24x32 |
| Number of Doors | 2 |
| Number of Basket | 1 |
| Model Name/Number | CJF 450 DD |
View Complete details

| Capacity | 150 Ltr |
| Brand | Sonex |
| Temperature Range | -40C to -85 C |
| Refrigerant Used | R -404 A, R -508B |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| VOLTAGE | 220 V |
| WATTS | 1025 |
View Complete details

| Storage Capacity | 26 Bottles |
| Color | Black |
| Power | 24 V |
| Shape | Rectangular |
| Temp Range | Min. -20 |
| Country of Origin | Made in India |
View Complete details

| Capacity | 100L |
| Number of Doors | Single Door |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 3 |
| Warranty | 24Months |
| Power Source | Electricity |
| I Deal In | New Only |
| Color | White |
| Country of Origin | Made in India |
View Complete details



| Temperature Range | -24 Deg C |
| Brand | Blue star |
| Capacity | 500l |
| Door Type | Top Open Door |
| Model Name/Number | CHF 500A |
| Power source | Electric |
| Defrost Type | Auto-Defrost |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Pahse | Single Phase |
View Complete details



| Brand | Blue star |
| Model | CHFK300A |
| Cooler Capacity | 300 L |
| Cooler Temperature | 8 Deg C |
| Dimension | 1336 x 865 x 600 mm |
| Freezer Capacity | 175 L |
| Freezer Temprature | -20 Deg C |
| Net Weight | 53 kg |
| Voltage | 230 V |
| Frequency | 50 Hz |
View Complete details