Ahmedabad, Gujarat
GST No. 24AUSPK8580F1Z5
Call 07942542538 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Counter Shape | Rectangular |
| Brand | Sonex |
| No. of Shelves | 5 Shelves |
| Phase | Single Phase |
| Material | SS, Glass |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Application | Supermarket,Vegetable Market Etc. |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1200 L |
| Body Material | Stainless Steel |
| Door Type | Open Chiler |
| Brand | Sonex |
| Usage | Super Market |
| Refrigerant Used | CFC Free |
| Temperature Range | +2 to +8 Deg C |
| Defrost Type | Auto-Defrost |
| Frequency Hz | 50 |
| Phase | Single Phase |
| Voltage | 230 V |
| Power Source | Electric |
| Size | 12.5 X 3 X 6.5 ft |
| Type | Top Open |
View Complete details
| Storage Capacity | 400 L |
| Cooling Capacity | 200 L |
| Brand | Sonex |
| Body Material | Stainless Steel |
| Model Name/Number | SWC 200400 |
| Number Of Taps | 4 Taps |
| Color | Silver |
View Complete details
Product Brochure
| Brand | Blue Star |
| Model Name/Number | Koral10FGDP |
| Refrigerant Used | R404a |
| I Deal In | New Only |
| Temperature Range | -18C |
| Weight | 135 KG |
| Size/Dimension | WXDXH 610X750X1930 |
| Voltage | 220-240/50 |
The uniquely designed Pyramid Chillers, with optional mirror side panels, provide uninterrupted cooling.
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Doors | 2 |
| Cooler Type | Visi Cooler |
| Brand | Refon |
| No. of Baskets/Shelves | 5 |
| Model Name/Number | VC 1200 |
| Material | Stainless Steel |
| Temperature | - 0 to +10 Deg C |
| Dimensions | 1200 x 700 x 2000 mm |
View Complete details
Product Brochure
| Brand | Blue Star |
| Model Name/Number | Koral 12FGDP |
| Refrigerant Used | R404a |
| Temperature Range | -18C |
| Weight | 233 kg |
| Size/Dimension | WXDXH 1220X750X1930 |
| Voltage | 220-240/50 |
View Complete details
| Capacity | 200-300 L |
| Energy Efficiency | NA |
| Defrosting Type | Direct Cool |
| Door Types | Single Door |
| Brand | GEM |
| Refrigerator Type | Reciprocatory Compressor |
| Weight | 16 kg |
| In The Box |
|
| Defrosting Type |
|
| Compressor Type |
|
| Capacity |
|
| Number of Doors |
|
| Coolpad |
|
| Toughened Glass |
|
| Built-in Stabilizer |
|
View Complete details
| Material | Glass |
| Usage/Application | Both |
| Counter Shape | Rectangular |
| No. Of Shelves | 3 Shelves |
| Height | 3 Feet |
| Color | Black |
| Temperature | +2 to +8 |
| I Deal In | New Only |
| Led Lighting | Yes |
| Assembly Required | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 235 L |
| Brand | LG |
| Energy Efficiency | 5 Star |
| Defrosting Type | Frost Free |
| Door Types | Single Door |
| Model Name/Number | GL-D241APZZ |
| Body Material | Stainless Steel |
| Warranty | 10 Years |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 200-300 L |
| Door Types | Single Door |
| Energy Rating | 2 Star |
| Defrosting Type | Direct Cool |
| Model Name/Number | VC090PSH-FDW/VC091PSH-FDW |
| Brand | Videocon |
| Warranty | 1 Year |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 45L |
| Door Type | Single Door |
| Temperature Range | -8 Deg C |
| Number Of Shelves | 3 |
| Type Of Freezer | Compact |
| Brand | LG |
| Body Material | PC |
| Power Source | Electric |
| Usage/Application | Domestic |
| Refrigerant | 134a |
| Warranty | 1 Year |
| Phase | Single Phase |
| Voltage | 230 V |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | SLF-320 |
| Brand | Blue Star |
| Cooling System | Air Cooled |
| Frequency | 50Hz |
| Weight | 85Kg |
| Phase | 1Ph |
| Power Source | Electric |
| Production | 155Kg |
| Voltage | 230V |
| Warranty | 1 Years |
| Storage capacity | 38 Kg |
| Dimension | 741x678x925 mm |
Additional Information:
View Complete details
Product Brochure
| Brand | Blue Star |
| Model Name/Number | RC4D1390E |
| Power | 270 W |
| Phase | Single Phase |
| Voltage | 240 V |
| Refrigerant Used | R134/280g |
| Temperature Range | 2~+8 Deg C |
| Frequency Hz | 50 Hz |
| Dimensions | 1220X755X1965 mm |
| Weight | 135 Kg |
| Capacity | 1300 L |
View Complete details
Minimum Order Quantity: 10 Number
Product Brochure
| Installation | Wall Mountable |
| Model Name/Number | Genia (RO + UV) |
| Brand | Bluestar |
| Color | Black |
| Usage/Application | Domestic |
| Material | Food Grade Plastic |
| Power Cord | 1.5 Mtr |
| Power | 48 W |
| Weight | 8 Kg |
| Dimension | 363 W X 235 D X 422 H mm |
| Purification Capacity | 10-15 liters/Hour |
| Purifier Type | Electric |
| Filter Cartridges | UV+ RO |
| Tank Capacity | 6 Ltr |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Model Name/Number | SLF-190 |
| Ice Form | Ice Flaker |
| Brand | Blue Star |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Weight | 59 Kg |
| Phase | Single Phase |
| Power Source | 230V |
| Voltage | 230 V |
| Warranty | 1 Years |
| Dimension | 496x660x685 mm |
| Production Capacity | 24 hrs 95 Kg |
Additional Information:
View Complete details
Product Brochure
| Brand | LG |
| Door Type | Double Door |
| Energy Efficiency | 4 Star |
| Type Of Freezer | Top Freezer |
| Body Material | Stainless Steel |
| Usage/Application | Domestic |
| Refrigerant | CFC Free |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Voltage | 230 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Blue star |
| Capacity | 600 L |
| Temperature Range | +2 to + 8 Deg C |
| Power Consumption | 270 W |
| Number of Doors | 2 |
| Model Name/Number | RF2D640E |
| Weight | 93 Kg |
| Body Material | Stainless Steel |
| Defrost Type | Auto-Defrost |
| Refrigerant Used | R 134 A |
| Product Dimension | 680X755X1965 mm |
| Frequency | 50 Hz |
| Warranty | 12 Months |
| Voltage | 230 V |
| Phase | Single Phase |
Additional Information:
View Complete details
Product Brochure
| Brand | Blue Star |
| Model Name/Number | Koral18FGDP |
| Refrigerant Used | R404a |
| I Deal In | New Only |
| Temperature Range | -18C |
| Size/Dimension | WXDXH 1830X750X1930 |
| Voltage | 220-240/50 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Blue Star |
| Model Name/Number | RC4D1390A |
| Power | 524 W |
| Phase | Single Phase |
| Material | SS |
| Size/Dimension | 1400X820X2050 mm |
| Voltage | 230 V |
| Frequency Hz | 50 |
| Net Weight | 187 Kg |
| Refrigerant Gas | R134a/300g |
| Internal Capacity | 1300 L |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Blue Star |
| Model Name/Number | RC2D640A |
| Power | 322 W |
| Type | 2 to 8 Deg C |
| Phase | Single Phase |
| Material | SS |
| Size/Dimension | 700X820X2050 mm |
| Voltage | 230 V |
| Refrigerant Used | R134a/250g |
| Frequency Hz | 50 |
| Weight | 122 Kg |
| Capacity | 600 L |
Additional Information:
View Complete details
Product Brochure
| Brand | Blue Star |
| Model Name/Number | RC2D640E |
| Power | 270 W |
| Phase | Single Phase |
| Voltage | 240 V |
| Temperature Range | 2~+8 Deg C |
| Frequency Hz | 50 |
| Dimensions | 680X755X1965 mm |
| Weight | 93 Kg |
| Refrigerant | R134a/250g |
| No. of Door | 2 |
| Capacity | 600 L |
View Complete details
Product Brochure
| Product Dimensions | 1220X755X7965 mm |
| Capacity | 1200 L |
| Number of Doors | 4 |
| Brand | Blue star |
| Temperature Range | -22~-18 Deg C |
| Model Name/Number | RF4D1390E |
| Refrigerant Used | R134a |
| Weight | 142 Kg |
| Voltage | 240 V |
| Frequency | 50 HZ |
View Complete details
Product Brochure
| Capacity | 1300 L |
| Temperature Range | -22~-18 Deg C |
| Refrigerant Used | R134a |
| Brand | Blue star |
| Weight | 192 Kg |
| Product Dimension | 1400X820X2050 mm |
| Model Name/Number | RF4D1390A |
| Frequency | 50 Hz |
| Power Consumption In Watts | 880 W |
| Voltage Volt | 240 V |
| Phase | Single Phase |
View Complete details
Product Brochure
| Brand | Blue star |
| Capacity | 600 L |
| Temperature Range | -22~-18 Deg C |
| Weight | 127 Kg |
| Product Dimension | 700X755X2050 mm |
| Model Name/Number | RF2D640A |
| Refrigerant Used | R134a |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage Volt | 240 V |
| Phase | Single Phase |
| Power | 750 W |
View Complete details