Product Dimensions | 1220X755X7965 mm |
Capacity | 1200 L |
Number of Doors | 4 |
Brand | Blue star |
Temperature Range | -22~-18 Deg C |
Model Name/Number | RF4D1390E |
Refrigerant Used | R134a |
Weight | 142 Kg |
Voltage | 240 V |
Frequency | 50 HZ |
Minimum Order Quantity | 1 Piece |
Model Name/Number | SLF-320 |
Brand | Blue Star |
Cooling System | Air Cooled |
Frequency | 50Hz |
Weight | 85Kg |
Phase | 1Ph |
Power Source | Electric |
Production | 155Kg |
Voltage | 230V |
Warranty | 1 Years |
Storage capacity | 38 Kg |
Dimension | 741x678x925 mm |
Capacity | 260 L |
Brand | LG |
Door Type | Double Door |
Energy Efficiency | 4 Star |
Type Of Freezer | Top Freezer |
Body Material | Stainless Steel |
Usage/Application | Domestic |
Refrigerant | CFC Free |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 80 L |
Door Types | Single Door |
Defrosting Type | Direct Cool |
Energy Rating | 2 Star |
Model Name/Number | VC090PSH-FDW/VC091PSH-FDW |
Brand | Videocon |
Warranty | 1 Year |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Minimum Order Quantity | 1 Unit |
Capacity | 45L |
Brand | LG |
Door Type | Single Door |
Temperature Range | -8 Deg C |
Number Of Shelves | 3 |
Type Of Freezer | Compact |
Body Material | PC |
Power Source | Electric |
Usage/Application | Domestic |
Refrigerant | 134a |
Warranty | 1 Year |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Brand | Refon |
Model Name/Number | VC 1200 |
No. of Baskets/Shelves | 5 |
Material | Stainless Steel |
Temperature | - 0 to +10 Deg C |
Dimensions | 1200 x 700 x 2000 mm |
*Your information is safe with us.
Brand | SONEX |
Model Name/Number | SWC 200400 |
Storage Capacity | 400 Liters |
Cooling Capacity | 200 LTR |
Number Of Taps | 4 TAPS |
Color | Silver |
Body Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Model Name/Number | RC4D1390A |
Power | 524 W |
Phase | Single Phase |
Material | SS |
Size/Dimension | 1400X820X2050 mm |
Voltage | 230 V |
Frequency Hz | 50 |
Net Weight | 187 Kg |
Refrigerant Gas | R134a/300g |
Internal Capacity | 1300 L |
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Model Name/Number | RC2D640A |
Power | 322 W |
Type | 2 to 8 Deg C |
Phase | Single Phase |
Material | SS |
Size/Dimension | 700X820X2050 mm |
Voltage | 230 V |
Refrigerant Used | R134a/250g |
Frequency Hz | 50 |
Weight | 122 Kg |
Capacity | 600 L |
*Your information is safe with us.
Capacity | 1300 L |
Temperature Range | -22~-18 Deg C |
Refrigerant Used | R134a |
Brand | Blue star |
Weight | 192 Kg |
Product Dimension | 1400X820X2050 mm |
Model Name/Number | RF4D1390A |
Frequency | 50 Hz |
Power Consumption In Watts | 880 W |
Voltage Volt | 240 V |
Phase | Single Phase |
Brand | Blue star |
Capacity | 600 L |
Temperature Range | -22~-18 Deg C |
Weight | 127 Kg |
Product Dimension | 700X755X2050 mm |
Model Name/Number | RF2D640A |
Refrigerant Used | R134a |
Power Source | Electric |
Frequency | 50 Hz |
Voltage Volt | 240 V |
Phase | Single Phase |
Power | 750 W |
Brand | Blue Star |
Model Name/Number | RC2D640E |
Power | 270 W |
Phase | Single Phase |
Voltage | 240 V |
Temperature Range | 2~+8 Deg C |
Frequency Hz | 50 |
Dimensions | 680X755X1965 mm |
Weight | 93 Kg |
Refrigerant | R134a/250g |
No. of Door | 2 |
Capacity | 600 L |
*Your information is safe with us.
Brand | Blue Star |
Model Name/Number | RC4D1390E |
Power | 270 W |
Phase | Single Phase |
Voltage | 240 V |
Refrigerant Used | R134/280g |
Temperature Range | 2~+8 Deg C |
Frequency Hz | 50 Hz |
Dimensions | 1220X755X1965 mm |
Weight | 135 Kg |
Capacity | 1300 L |
Brand | Blue Star |
Model Name/Number | KORAL12FGDP |
Size/Dimension | WXDXH 1220X750X1930 |
Voltage | 220-240/50 |
Refrigerant Used | R404a |
Temperature Range | -18C |
Weight | 233 KG |
I Deal In | New Only |
Brand | Blue Star |
Model Name/Number | KORAL18FGDP |
Size/Dimension | WXDXH 1830X750X1930 |
Voltage | 220-240/50 |
Refrigerant Used | R404a |
Temperature Range | -18C |
I Deal In | New Only |
*Your information is safe with us.
Brand | Blue Star |
Model Name/Number | KORAL10FGDP |
Size/Dimension | WXDXH 610X750X1930 |
Voltage | 220-240/50 |
Refrigerant Used | R404a |
Temperature Range | -18C |
Weight | 135 KG |
I Deal In | New Only |
The uniquely designed Pyramid Chillers, with optional mirror side panels, provide uninterrupted cooling.
Minimum Order Quantity | 10 nos |
Installation | Wall Mountable |
Model Name/Number | Genia (RO + UV) |
Brand | Bluestar |
Color | Black |
Usage/Application | Domestic |
Material | Food Grade Plastic |
Power Cord | 1.5 Mtr |
Power | 48 W |
Weight | 8 Kg |
Dimension | 363 W X 235 D X 422 H mm |
Purification Capacity | 10-15 liters/Hour |
Purifier Type | Electric |
Filter Cartridges | UV+ RO |
Tank Capacity | 6 Ltr |
Minimum Order Quantity | 1 Piece |
Brand | Sonex |
Counter Shape | Rectangular |
No. of Shelves | 5 Shelves |
Phase | Single Phase |
Material | SS, Glass |
Frequency | 50 Hz |
Voltage | 230 V |
Application | Supermarket,Vegetable Market Etc. |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 1200 L |
Body Material | Stainless Steel |
Refrigerant Used | CFC FREE |
Door Type | OPEN CHILER |
Brand | Sonex |
Usage | SUPER MARKET |
Phase | Single Phase |
Temperature Range | +2 to +8 Deg C |
Voltage | 230 V |
Type | Top Open |
Size | 12.5 FEET X 3 FEET X 6.5 FEET |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Frequency Hz | 50 |
Usage/Application | BOTH |
Material | Glass |
Counter Shape | Rectangular |
No. Of Shelves | 3 Shelves |
Height | 52 INCH |
Color | Black |
Temperature | +2 TO +8 |
I Deal In | New Only |
Led Lighting | Yes |
Assembly Required | Yes |
Country of Origin | Made in India |
Brand | GEM |
Capacity | 50 LTR |
Door Types | Single Door |
Energy Efficiency | NA |
Defrosting Type | Direct Cool |
Refrigerator Type | Reciprocatory Compressor |
Weight | 16 KG |
In The Box |
|
Defrosting Type |
|
Compressor Type |
|
Capacity |
|
Number of Doors |
|
Coolpad |
|
Toughened Glass |
|
Built-in Stabilizer |
|
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Blue star |
Capacity | 600 L |
Temperature Range | +2 to + 8 Deg C |
Power Consumption | 270 W |
Number of Doors | 2 |
Model Name/Number | RF2D640E |
Weight | 93 Kg |
Body Material | Stainless Steel |
Defrost Type | Auto-Defrost |
Refrigerant Used | R 134 A |
Product Dimension | 680X755X1965 mm |
Frequency | 50 Hz |
Warranty | 12 Months |
Voltage | 230 V |
Phase | Single Phase |