Capacity | 5200 W |
Type | Split AC |
Brand | Carrier |
Star Rating | 3 Star |
Model Name/Number | CAI18DN3R3OFO |
Coil Material | Copper |
Color | White |
Indoor Unit Dimension | 275X940X205 mm |
Outdoor Dimension | 540X780X250 mm |
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | CAS18DN3R30FO |
Brand | Carrier |
Usage/Application | Home |
Color | White |
Dimensions Outdoor Unit | 540X780X250 mm |
Indoor Unit Dimension | 302X958X213 mm |
Capacity | 1.2 Ton |
Star Rating | 3 Star |
Brand | Carrier |
Usage/Application | Home |
Color | White |
Dimensions Outdoor Unit | 540X780X250 mm |
Indoor Unit Dimension | 275X940X205 mm |
*Your information is safe with us.
Capacity | 2 ton |
Indoor Unit Dimension | 315X1045X235 mm |
Model Name/Number | CAI24EN3R3OFO |
Brand | Carrier |
Color | White |
Outdoor Unit Dimensions H X W X D | 700 X 845 X 320 mm |
Cooling Capacity | 6200 W |
Air Flow | 700 CFM |
Minimum Order Quantity | 1 NOS |
Capacity | 12000 / 18000/ 24000 BTU |
Type | Split AC |
Brand | Camipro |
Star Rating | 3 Star |
Coil Material | Copper |
Usage/Application | Home |
Power Supply Type | 230 V |
Color | White |
Frequency | 50 Hz |
Phase | Single Phase |
Refrigerant Type | R 22 |
Voltage | 230 V |
Brand | Carrier |
Star Rating | 3 Star |
Usage/Application | Home |
AC Type | Window AC |
Model Name/Number | CAW18EN3R39FO |
Color | White |
Size/Dimension | 428X660X660 mm |
4.1/5
Rated by 102 Users