Brand | Blue Star |
Storage Capacity | 80 L |
Nominal Cooling | 40 L |
No. of Tap | 2 |
Current | 2.5 Amp |
Water Over Flow | 1/2 BSP |
Type Of Compressor | RECIP |
Normal Demand | 200 Glasses per Hr |
Model | SDLX480 |
Diamension | 665 x 480 x 1210 mm |
Weight | 47 kg |
Refrigerant | R134a |
Minimum Order Quantity | 1 Piece |
Brand | Usha |
Cooling Capacity | 3 Ltr./hr |
Heating Capacity | 5 ltr./hr at 85-95 Deg C |
Cold Water Storage Capacity | 2.5 Litres |
Cooling Power Consumption | 65W, 0.6A |
Gross Weight | 12.1kgs |
Heater Power | 500W, 2A |
Hot Water Storage Capacity | 1 Litre |
Number of Faucets | 3 |
Packaged Unit Dimensions | 355x370x545mm |
Brand | Blue Star |
Model Name/Number | SDLX 2040 |
Storage Capacity | 40 L |
Number Of Taps | 1 |
Dimensions | 44 x 44 x 115 cm |
Color | Silver |
Body Material | Stainless Steel |
Weight | 34 Kg |
*Your information is safe with us.
Storage Capacity | 325 L |
Indoor Unit Dimensions H X W X D | 845x300x193 mm |
Baskets/Shelves | 4 |
Brand | Blue Star |
Unit Dimension | 315x610x1790 mm |
Model Name/Number | Visi 325D |
Number Of Doors | 1 |
Temperature Zones | Single-Zone |
Refrigerant Type | R134a |
Warranty | 1 Year |
Cooling Technology Freezer | Fan Cooled |
Net Volume/Effective Volume | 300 L |
Evaporator Type | Aluminium |
Number of Castors | 4 |
Indoor Unit Net Weight | 10 Kg |
Outdoor Unit Dimensions H X W X D | 858x536x327 mm |
Outdoor Unit Net Weight | 58 Kg |
Energy Consumption | 4 Unit |
Power Source | Electric |
Minimum Order Quantity | 1 Piece |
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Brand | Bluestar |
Model Name/Number | 590D |
No. of Baskets/Shelves | 6 |
Storage Capacity | 590 L |
Warranty | 1 Years |
Temperature Zones | Single-Zone |
Refrigerant Type | R134a |
Voltage | 230 V |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Minimum Order Quantity | 1 Unit |
Storage Capacity | 290 L |
Baskets/Shelves | 4 |
Unit Dimension | 575x600x1705 mm |
Model Name/Number | Visi 290D |
Number Of Doors | 1 |
Temperature Zones | Single-Zone |
Refrigerant Type | R32 |
Warranty | 1 Years |
Evaporator Type | Aluminium |
Number of Castors | 4 |
Energy Consumption | 3.5 Unit |
Power Source | Electric |
Usage | Hotel, Milk Parlor, Restaurant, Hotel Etc. |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Unit Dimension | 495x515x1280 mm |
Model Name/Number | Visi 190D |
Number Of Doors | 1 |
Temperature Zones | Single-Zone |
Refrigerant Type | R32 |
Warranty | 1 Years |
Compressor | Rotary |
Energy Consumption | 3 Unit |
Power Source | Electric |
Usage | Milk Parlor, Restaurant, Hotel Etc |
Minimum Order Quantity | 1 Unit |
Storage Capacity | 325 L |
No. of Baskets/Shelves | 6, 4 |
Unit Dimension | 595x640x1980 mm |
Model Name/Number | Visi 325D |
Number Of Doors | 1 |
Temperature Zones | Single-Zone |
Refrigerant Type | R32 |
Warranty | 1 Years |
Compressor | Rotary |
Evaporator Type | Aluminium |
Energy Consumption | 3.5 Unit |
Power Source | Electric |
Minimum Order Quantity | 1 Unit |
Capacity | 400L |
Refrigerant Used | R32 |
Baskets/Shelves | 4 |
Unit Dimension | 575x600x1705 mm |
Model Name/Number | VC-400A |
Number Of Doors | 1 |
Temperature Range | -18 Deg C |
Temperature Zones | Single-Zone |
Refrigerant Type | R32 |
Warranty | 1 Years |
Body Material | Aluminium |
Compressor | Rotary |
Defrost Type | Auto-Defrost |
Weight | 96 Kg |
Voltage | 50 Hz |
Phase | Single Phase |
I Deal In | New Only |
Power Source | Electric |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Storage Capacity | 150 L |
Baskets/Shelves | 4 |
Unit Dimension | 495x515x1160 mm |
Model Name/Number | VISI 150D |
Number Of Doors | 1 |
Temperature Zones | Single-Zone |
Refrigerant Type | R32 |
Warranty | 1 Years |
Compressor | Rotary |
Power Source | Electric |
Minimum Order Quantity | 1 Unit |
Storage Capacity | 250 L |
Baskets/Shelves | 4 |
Unit Dimension | 535x520x1735 mm |
Model Name/Number | VISI-250D |
Number Of Doors | 1 |
Temperature Zones | Single-Zone |
Refrigerant Type | R32 |
Warranty | 1 Years |
Compressor | Rotary |
Number of Castors | 4 |
Energy Consumption | 3.5 Unit |
Power Source | Electric |
Minimum Order Quantity | 1 Piece |
Capacity | 400L |
Frequency | 50 Hz |
Number of Basket | 1 |
Number of Doors | 2 |
Color | White |
Model Name/Number | CHF 400 |
Brand | Blue star |
Phase | Single Phase |
Power source | Electric |
Door Type | Top Open Door |
Voltage | 230 V |
Usage | Dairy And Ice Cream Parlor, Hotel, Restaurant and Pharma Industries |
*Your information is safe with us.
Brand | BLUE STAR |
No. of Baskets/Shelves | 5 SHELVES |
Dimension | WXDXH 1230X75X1930 |
Model Name/Number | KORAL12CGDP |
Temperature Range | -1C -7C |
Refrigerant Used | R404a |
SIZE | 4ft |
DOOR | SELF CLOSING |
WEIGH | 218 |
The uniquely designed Pyramid Chillers, with optional mirror side panels, provide uninterrupted cooling.
Minimum Order Quantity | 1 Piece |
Storage Capacity | 150 L |
Cooling Capacity | 150 L/Hr |
Dimensions | 812 x 612 x 1210 mm |
Brand | Blue star |
Body Material | Stainless Steel |
Weight | 66 Kg |
Warranty | 1 Year |
Refrigerant | R-134 |
Model Number | SDLX15150A |
Usage | Corporate Office, Public Places |
No. of Tap | 2 |
Current | 8.1 Amp |
Water Over Flow | 1/2 BSP |
Type Of Compressor | Rotary |
Minimum Order Quantity | 1 Piece |
Storage Capacity | 120 L |
Brand | Blue Star |
Cooling Capacity | 80 L/Hr |
Body Material | Stainless Steel |
No. of Tap | 2 |
Current | 3.8 Amp |
Water Over Flow | 1/2 BSP |
Type Of Compressor | RECIP |
Normal Demand | 400 Glasses per Hr. |
Model | SDLX8120 |
Diamension | 755 x 575 x 1240 mm |
Weight | 62 kg |
Refrigerant | R-22 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Usha |
Number Of Taps | 2 |
Dimensions | 1190 x 715 x 1440 mm |
Body Material | Stainless Steel |
Rated Current | 3.6 amp |
Heating Capacity | 150 L/Hr |
Refrigerant | R-22 |
Net Weight | 125 Kg |
Power Input | 1440 W |
Storage Cabinet Capacity | 400 Litres |
Minimum Order Quantity | 1 Piece |
Brand | Usha |
Cooling Capacity | 60 Ltr /hr |
Dimensions | 695x545x1200 mm |
Rated Current | 3.6 amp |
Refrigerant | R-22 |
Compressor | Reciprocating |
Net Weight | 49 kg |
Number of Faucets | 2 |
Total Storage Capacity | 120 Liter |
Minimum Order Quantity | 1 Piece |
Cooling Capacity | 40 Ltr /hr |
Number Of Taps | 2 |
Dimensions | 590x490x1200 mm |
Rated Current | 2.5 amp |
Refrigerant | R-22 |
Type | Storage |
Compressor | Reciprocating |
Net Weight | 42 kg |
Total Storage Capacity | 80 L |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Usha |
Cooling Capacity | 80 Ltr /hr |
Dimensions | 695x545x1200 mm |
Rated Current | 4.8 Amp |
Refrigerant | R-22 |
Compressor | Reciprocating |
Net Weight | 52 kg |
Number of Faucets | 2 |
Total Storage Capacity | 120 Liter |
Minimum Order Quantity | 1 Piece |
Brand | Usha |
Cooling Capacity | 20 Ltr /hr |
Dimensions | 400x400x1205 mm |
Rated Current | 2 amp |
Refrigerant | R-134A |
Compressor | Reciprocating |
Net Weight | 32 kg |
Number of Faucets | 1 |
Total Storage Capacity | 40 L |
Minimum Order Quantity | 1 Piece |
Storage Capacity | 150 L |
Brand | Usha |
Model Name/Number | USHA 150 |
Compressor Type | ROTARY |
Number Of Taps | 2 |
Dimensions | 695x545x1335 mm |
Body Material | Stainless Steel |
Rated Current | 7.5 Amp |
Refrigerant | R-22 |
Compressor | Reciprocating |
Net Weight | 70 kg |
Total Storage Capacity | 150 Liter |
*Your information is safe with us.
Brand | Blue Star |
Voltage | 230 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single Phase |
Refrigerant | R134a |
Temperature Range | 2 to 10 Deg C |
PUF Thickness | 60 mm |
Capacity | 300, 400 & 500 Ltr. |
Brand | BLUE STAR |
No. of Baskets/Shelves | 5 SHELVES |
Dimension | WXDXH 1830X75X1930 |
Model Name/Number | KORAL18CGDP |
Temperature Range | -1C -7C |
Refrigerant Used | R404a |
SIZE | 6 FT |
DOOR | SELF CLOSING |
WAIGH | 305 KG |
The uniquely designed Pyramid Chillers, with optional mirror side panels, provide uninterrupted cooling.
Specific Name | R407 |
BRAND | VALUE |
QUALITY INDEX | ITEM GRADE |
Appearance | Colorless and Clearness |
Odor | No Strange stench |
Purity%(mm) | 99.8 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Gross Weight | 15.65 Kgs |
Heater Power | 500W, 2A |
Voltage | 230 V |
Frequency | 50 Hz |
Cold Water Storage Capacity | 2.5 Litres |
Cooling Capacity | 3 Ltr./hr |
Heating Capacity | 5 ltr./hr at 85-95 Deg C |
Hot Water Storage Capacity | 1 Litre |
Number Of Faucets | 3 |
Refrigerant | R-134A (CFC) |
Cooling Power Consumption | 80W, 0.7A |
Phase | Single Phase |
Unit Dimensions | 310x315x934mm |
Minimum Order Quantity | 1 Piece |
Dimensions | 590x490x1200 mm |
Rated Current | 3.6 amp |
Refrigerant | R-22 |
Cooling Capacity | 60 Ltr /hr |
Compressor | Reciprocating |
Net Weight | 45 kg |
Number of Faucets | 2 |
Total Storage Capacity | 80 Liter |
Type of Water Dispenser | Top Load Water Dispenser |
*Your information is safe with us.
Color | Black |
Model Name/Number | BDHPCF1 |
Brand | Blue Star |
Dimensions | 358x386x1120 mm |
Gross Weight | 18.20 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |