Material | MS |
Star Rating | 3 Star |
Brand | Blue Star |
Refrigerant | CFC Free |
Compressor | Scroll |
Warranty | 1 Year |
Usage/Application | Commercial Building |
Capacity | 5.5 TR |
Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 380 |
Minimum Order Quantity | 1 Piece |
Capacity | 1 ton |
Model Name/Number | PC12DB |
Brand | Blue Star |
Usage/Application | Home, Office |
Color | White |
Frequency | 50 Hz |
Refrigerant | R410A |
Number Of Phases | Single Phase |
Coil Material | Copper |
Voltage | 230 V |
Minimum Order Quantity | 1 Unit |
Brand | Blue Star |
Refrigerant | R22 |
Compressor | Scroll |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Tonnage | 2.0 Ton |
Brand | Blue Star |
Star Rating | 3 Star |
Mounting Type | Ceiling Mounted |
Model Name/Number | ID324YAFUR1 |
Compressor Type | Rotary |
Running Current | 10.1/10.2 |
Outdoor Unit Dimensions L X W X D | 980x427x790 mm |
Frequency | 50 Hz |
Voltage | 230 V |
Indoor Noise Level | 46/42/38 |
Indoor Unit Dimensions | 840x840x240 mm |
Indoor Unit Weight | 26 Kg |
Outdoor Unit Weight | 67 Kg |
Panel Dimensions | 950x950x60 mm |
Panel Weight | 7 Kg |
Refrigerant Type | R410a |
Phase | Single Phase |
Tonnage | 3.0 Ton |
Brand | Blue Star |
Model Name/Number | SD36YAMUS3 |
Mounting Type | Ceiling Mounted |
Frequency | 50 Hz |
Voltage | 415 V |
Compressor Type | Rotary |
Outdoor Noise Level | 63 dBA |
Casing Weight | 31 Kg |
Indoor Unit Dimensions | 840x230X840 mm |
Indoor Unit Weight | 33 Kg |
Outdoor Unit Weight | 84 Kg |
Panel Dimensions | 952X60X952 mm |
Panel Weight | 7 Kg |
Refrigerant Type | R22 |
Running Current | 5.4/5.8 |
Outdoor Unit Dimensions L X W X D | 1075X950X470 mm |
Phase | Three Phase |
Brand | Blue Star |
Coil Material | Copper |
Model Name/Number | VC124GATU |
Refrigerant | R22 |
Warranty | 5 Year Compressor Warranty |
Color | White |
Capacity | 2 Ton |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Power Supply | 415 V, 3 PH, 50 Hz |
Indoor Unit Dimensions | 900x660x1700 mm |
Outdoor Unit Dimensions | 1020x420x950 mm |
Indoor Unit Weight | 195 Kg |
Outdoor Unit Weight | 50 Kg |
Minimum Order Quantity | 1 Unit |
Tonnage | 1.5 Ton |
Brand | Blue Star |
Star Rating | 3 Star |
Mounting Type | Ceiling Mounted |
Cooling Capacity | 5117 W |
Model Name/Number | SD318YATUR1 |
Compressor Type | Rotary |
Color | White |
Iseer | 3.55 |
Outdoor Unit Dimensions L X W X D | 952x952x60 mm |
Frequency | 50 Hz |
Casing Dimension | 840x840x240 mm |
Casing Weight | 28 Kg |
Voltage | 230 V |
Indoor Noise Level | 42/40/38/36/34 dBA |
Indoor Unit Dimensions | 840x840x240 mm |
Indoor Unit Weight | 28 Kg |
Outdoor Unit Weight | 45 Kg |
Refrigerant Type | R32 |
Phase | Single Phase |
Minimum Order Quantity | 1 Unit |
Brand | Blue Star |
Star Rating | 3 Star |
Type Of Product | Cassette Ac |
Mounting Type | Ceiling Mounted |
Capacity | 2 ton |
Model Name/Number | SD124YATUR1 |
Compressor Type | Rotary |
Running Current | 9.4 Amp |
Iseer | 3.24 |
Outdoor Unit Dimensions L X W X D | 968x689x367 mm |
Outdoor Noise Level | 58 dB |
Frequency | 50 Hz |
Voltage | 230 V |
Indoor Noise Level | 47/45/44/42/41 |
Indoor Unit Dimensions | 840x840x240 mm |
Indoor Unit Weight | 29 Kg |
Outdoor Unit Weight | 47 Kg |
Outdoor Weight | 47 Kg |
Panel Weight | 7 Kg |
Refrigerant Type | R32 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Tonnage | 4.0 Ton |
Brand | Blue Star |
Mounting Type | Ceiling Mounted |
Cooling Capacity | 47768 W |
Model Name/Number | ID48YAFUR3 |
Compressor Type | Rotary |
Running Current | 7.9/7.8 |
Outdoor Unit Dimensions L X W X D | 958x412x1349 mm |
Frequency | 50 Hz |
Voltage | 415 V |
Indoor Unit Dimensions | 910x910x290 mm |
Indoor Unit Weight | 43 Kg |
Outdoor Unit Weight | 114 Kg |
Panel Dimensions | 1040x1040x65 mm |
Panel Weight | 8 Kg |
Refrigerant Type | R410a |
FEATURES
Phase | Single Phase |
Output Voltage | 245 V |
Brand | Blue Star |
Input Voltage | 260 V |
Automation Grade | Automatic |
Dimensions | 31x14.5x24.5 mm |
Weight (kg) | 5.5 Kg |
Model | VS517DTA-GT |
Driven Type | Electric |
Model Name/Number | HSU 18T- NCS3B |
Brand | Haier |
Color | White |
Country of Origin | Made in India |
COOLING CAPACITY | 5150 WATTS |
TON | 1.5 TON |
STAR | 3 STAR |
Warranty | 5 year compressor warranty |