Ahmedabad, Gujarat
GST No. 24AUSPK8580F1Z5
Call 0794254253874% Response Rate
Send Enquiry







| Minimum Order Quantity | 1 Unit |
| Brand | Blue Star |
| Compressor | Scroll |
| Refrigerant | R22 |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details













| Minimum Order Quantity | 5 Piece |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Brand | Hitachi |
| Auto Restart | Yes |
| Model Name/Number | HSU 18T- NCS3B |
| Color | White |
| Country of Origin | Made in India |
| Warranty | 5 year Compressor Warranty |
| TON | 1.5 Ton |
View Complete details



| Tonnage | 3.0 Ton |
| Brand | Blue Star |
| Model Name/Number | SD36YAMUS3 |
| Mounting Type | Ceiling Mounted |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Compressor Type | Rotary |
| Outdoor Noise Level | 63 dBA |
| Casing Weight | 31 Kg |
| Indoor Unit Dimensions | 840x230X840 mm |
View Complete details





| Material | MS |
| Star Rating | 3 Star |
| Brand | Blue Star |
| Refrigerant | CFC Free |
| Compressor | Scroll |
| Warranty | 1 Year |
| Usage/Application | Commercial Building |
| Capacity | 5.5 TR |
| Frequency | 50 Hz |
| Phase | 3 Phase |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Tonnage | 2.0 Ton |
| Brand | Blue Star |
| Star Rating | 3 Star |
| Mounting Type | Ceiling Mounted |
| Model Name/Number | ID324YAFUR1 |
| Compressor Type | Rotary |
| Running Current | 10.1/10.2 |
| Outdoor Unit Dimensions L X W X D | 980x427x790 mm |
| Frequency | 50 Hz |
| Voltage | 230 V |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Capacity | 1 ton |
| Model Name/No. | PC12DB |
| Usage/Application | Home, Office |
| Brand | Blue Star |
| Coil Material | Copper |
| Refrigerant | R410A |
| Color | White |
| I Deal In | New Only |
| Voltage | 230 V |
| Number Of Phases | Single Phase |
View Complete details

| Minimum Order Quantity | 1 Unit |
| Tonnage | 1.5 Ton |
| Brand | Blue Star |
| Star Rating | 3 Star |
| Mounting Type | Ceiling Mounted |
| Cooling Capacity | 5117 W |
| Model Name/Number | SD318YATUR1 |
| Compressor Type | Rotary |
| Color | White |
| Iseer | 3.55 |
| Outdoor Unit Dimensions L X W X D | 952x952x60 mm |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Tonnage | 4.0 Ton |
| Brand | Blue Star |
| Mounting Type | Ceiling Mounted |
| Cooling Capacity | 47768 W |
| Model Name/Number | ID48YAFUR3 |
| Compressor Type | Rotary |
| Running Current | 7.9/7.8 |
| Outdoor Unit Dimensions L X W X D | 958x412x1349 mm |
| Frequency | 50 Hz |
| Voltage | 415 V |
FEATURES
View Complete details



| Brand | Blue Star |
| Coil Material | Copper |
| Model Name/Number | VC124GATU |
| Refrigerant | R22 |
| Warranty | 5 Year Compressor Warranty |
| Color | White |
| Capacity | 2 Ton |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Brand | Blue Star |
| Power Supply | 415 V, 3 PH, 50 Hz |
| Indoor Unit Dimensions | 900x660x1700 mm |
| Outdoor Unit Dimensions | 1020x420x950 mm |
| Indoor Unit Weight | 195 Kg |
| Outdoor Unit Weight | 50 Kg |
View Complete details

| Minimum Order Quantity | 1 Unit |
| Brand | Blue Star |
| Star Rating | 3 Star |
| Type Of Product | Cassette Ac |
| Mounting Type | Ceiling Mounted |
| Capacity | 2 ton |
| Model Name/Number | SD124YATUR1 |
| Compressor Type | Rotary |
| Running Current | 9.4 Amp |
| Iseer | 3.24 |
| Outdoor Unit Dimensions L X W X D | 968x689x367 mm |
View Complete details

| Capacity | 3518 W |
| Brand | Carrier |
| Indoor Unit Dimension | 285X805X205 mm |
| Model Name/Number | CAI12EN3R30FO |
| Color | White |
| Star Rating | 3 Star |
View Complete details

| Phase | Single Phase |
| Output Voltage | 245 V |
| Brand | Blue Star |
| Input Voltage | 260 V |
| Automation Grade | Automatic |
| Dimensions | 31x14.5x24.5 mm |
| Weight (kg) | 5.5 Kg |
| Model | VS517DTA-GT |
| Driven Type | Electric |
View Complete details