Minimum Order Quantity | 1 Piece |
Storage Capacity | 380 L |
Brand | Blue star |
Dimensions | 1120 x 750 x 1500 mm |
Current | 8 Amp |
Body Material | Stainless Steel |
Cooling Capacity | 170 L/Hr |
Type of end use for | Public Places |
Warranty | 1 Year |
Refrigerant | R-22 |
Power Source | Electric |
Voltage | 230 V |
Net Weight | 95 kg |
Minimum Order Quantity | 1 Piece |
Storage Capacity | 120 L |
Cooling Capacity | 80 Ltr /hr |
Number of Taps | 2 |
Brand | Blue Star |
Body Material | Stainless Steel |
Warranty | 1 Year |
Current | 3.8 Amp |
Water Over Flow | 1/2 BSP |
Type Of Compressor | RECIP |
Model | SDL 8120 |
Storage Capacity | 150 L |
Dimensions | 812 x 612 x 1210 mm |
Brand | Blue star |
Body Material | Stainless Steel |
Type of end use for | Corporate Office, Public Places |
Warranty | 1 Year |
Weight | 66 kg |
No. of Tap | 2 |
Current | 8.1 Amp |
Water Over Flow | 1/2 BSP |
Type Of Compressor | Rotary |
Model | SDLX15150A |
Refrigerant | R-22 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Storage Capacity | 80 L |
Cooling Capacity | 60 Ltr /hr |
Number of Taps | 2 |
Dimensions | 665 x 480 x 1210 mm |
Brand | Blue Star |
Body Material | Stainless Steel |
Warranty | 1 Year |
Weight | 47 kg |
Current | 2.5 amp |
Water Over Flow | 1/2 BSP |
Type Of Compressor | RECIP |
Model | SDLX680 |
Refrigerant | R-134a |
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Power Consumption | 500 W |
Dimensions | 310 x 345 x 940 mm |
Weight | 16.5 kg |
Body Material | Plastic |
Model | BWD3FMRGA |
Voltage | 230 V |
Frequency | 50 Hz |
Refrigerant | R 134a |
Minimum Order Quantity | 1 Piece |
Options | Hot and Cold Both |
Usage/Application | Office |
Color | White |
Model Number/Name | BWD3TTGA |
Brand | Blue Star |
Weight | 11.6 kg |
Material | Plastic |
Dimensions | 310 x 345 x 490 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Refrigerant | R-134a |
Power Consumption | 120 W |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Options | Hot and Cold Both |
Color | White |
Model | BWD3FMCGA |
Brand | Blue Star |
Weight | 14.2 kg |
Material | Plastic |
Dimensions | 310 x 345 x 940 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Heating Power Consumption | 500 W |
Cooling Power Consumption | 120 W |
Display | LED |
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Body Material | Stainless Steel |
Warranty | 1 Year |
Dimensions | 400 x 400 x 1060 mm |
Weight | 30 kg |
Current | 2 amp |
Water Over Flow | 1/2 BSP |
Cooling Capacity | 20 L |
Model | SDLX20 |
Refrigerant | R-134a |
Brand | Celfrost |
Storage Capacity | 400 ltr |
Number Of Doors | 1 |
No. of Baskets/Shelves | 4 |
Dimension | wxdxh inch 25x24xx81 |
Model Name/Number | FKG-430 |
Temperature Range | 2C ~ 8C |
Refrigerant Used | R134a |
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Celfrost |
Model Name/Number | FKG 430 |
No. of Baskets/Shelves | 4 |
Storage Capacity | 430ltr |
Color | White |
Warranty | 1 year |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Sonex |
Storage Capacity | 40 L |
Number of Taps | 2 |
Body Material | Stainless Steel |
Warranty | 1 Year |
Usage | School, Hospital, Corporate Office, Government Offices Etc. |
Number of Doors | 2 |
Brand | Bluestar |
Model Number | VC1250E |
Gross Capacity | 9452 Ltr |
Temperature | 10 Deg C |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Refrigerant | R134a |
Number of Pet Bottle | 672 |
Dimension | 1200 x 742 x 2000 mm |
Net Weight | 164 kg |