Ahmedabad, Gujarat
GST No. 24AUSPK8580F1Z5
Call 07942542538 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Brand | Blue Star |
| Usage/Application | Home |
| Compressor Type | Rotary |
| Cooling Capacity | 3350 W |
| Rated ISEER | 2.91 |
| Refrigerant | R410a |
| Voltage | 230 V |
| Weight | 37.5 Kg |
| Compressor Warranty | 5 Years |
| Phase | Single Phase |
| Size/Dimension | 600x380x560 mm |
| AC Type | Window AC |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Star Rating | 3 Star |
| Model Name/Number | 3W18LD |
| Brand | Blue Star |
| Usage/Application | Home |
| Compressor Type | Rotary |
| Capacity | 1.5 Ton |
| Operating Current | 1339.20 Amp |
| Frequency | 50 Hz |
| Weight | 56 Kg |
| Refrigerant | R22 |
| Evaporator Fin Type | Copper |
| AC Type | Window AC |
| Dimensions Outdoor Unit | 660x430x660 mm |
| Cooling Capacity | 5030 W |
| Rated ISEER | 2.91 |
| Phase | Single Phase |
| Voltage | 230 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 0.75 Ton |
| Type | Window AC |
| Star Rating | 3 Star |
| Model Name/Number | 3WAE081YDF |
| Coil Material | Copper |
| Brand | Blue Star |
| Input Power | 230 V |
| Size/Dimension | 600x380x560 mm |
| Air Flow Volume | 265/241/212 |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Outdoor Dimension | 600x380x560 mm |
| Outdoor Weight | 35.1Kg |
| Phase | Single Phase |
| Power Source | Electric |
| Refrigerant Type | R410a |
| Remote Remote | LCD |
| Weight | 35.1Kg |
| Frequency | 50 Hz |
Additional Information:
View Complete details