Ahmedabad, Gujarat
GST No. 24AUSPK8580F1Z5
Call 07942542538 77% Response Rate
Send Enquiry
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Model Name/Number | SQ -110 |
| Brand | Ice Boy |
| Voltage | 240 V |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity | 125 Kg/24 hrs |
| Ice Type | Dice shaped |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | SL60 |
| Production Capacity | 24 hrs. 29 Kg |
| Brand | Blue Star |
| Frequency | 50 Hz |
| Net Weight Kg | 38 Kg |
| Refrigerant | R134a |
| Cooling System | Air Cooled |
| Warranty | 3 Years |
| Power W | 350 |
| Storage Capacity | 9 Kg |
| Voltage | 230 V |
| Phase | Single Phase |
| Max Input Power | 350 W |
| Overall Dimensions | 390x517x705 (W X D X H) mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Model Name/Number | SL-35 |
| Cooling System | Air Cooled |
| Production Capacity | 24 hrs. 20 Kg |
| Weight | 30 Kg |
| Refrigerant | CFC Free |
| Brand | Blur Star |
| Voltage | 230 V |
| Storage Capacity | 4 Kg |
| Overall Dimensions | 350 x 445 x 690 (W X D X H) mm |
| Max Input Power | 320 W |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | SQ-45 EL |
| Brand | Ice Boy |
| Voltage | 240 V |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Cube Size | 22 mm |
| Ice Form | Dice |
| Automation Grade | Automatic |
| Production Capacity | 27 kg Per Day |
Key Features:
View Complete details
Product Brochure
| Material | Stainless steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | SQ-235 EL |
| Brand | Ice Boy |
| Voltage | 240 V |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity | 250 Kg/24 hrs |
| Dimension | 30.3 x 36 x 64.6 inch (W x D x H) |
| Ice Type | Dice shaped |
Ice Boy SQ-235-EL produces dice-shaped ice cubes for bars, cafe and restaurants. This ice cube machine has a production capacity of 250 kg per day and has in-built bin with capacity of 200 Kg
View Complete details
Product Brochure
| Material | Stainless steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | BUZ-40 EL |
| Brand | Ice Boy |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Production Capacity | 60 Kg/ day |
| Size/Dimension | 810X600X600 mm |
View Complete details
Product Brochure
| Material | Stainless steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | BUZ-160 EL |
| Brand | Ice Boy |
| Voltage | 240 V |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Production Capacity | 250 Kg/Day |
| Dimensions | 1600x700x840 mm |
View Complete details
Product Brochure
| Material | Stainless steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | ZX-260 EL |
| Brand | Ice Boy |
| Weight | 180 kg |
| Voltage | 240 V |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Dimensions | H-1600mm x W-900mm x D-840mm |
| Production | 400 Kgs/Day |
| Storage | 200 kg |
Introducing for the First Time in India – Feature Packed Touch Screen Display.
• Adjust Ice Size with a Simple Touch – User can adjust desired Size and Weight of the Ice Cubes with the touch of a button from the New Touch Panel.
• Control Water Drain – User can control the amount of water to be drained directly from the Touch Panel as per the water inlet quality; maintaning the Ice Quality, while reducing water wastage
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Ice Cube Making |
| Model Name/Number | CM 650 A |
| Brand | Blue Star |
| Refrigerant | CFC Free |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Net Weight | 152 Kg |
| Capacity | 24Hrs 300 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Ice Cube Making |
| Model Name/Number | SL90 |
| Brand | Blue Star |
| Net Weight Kg | 52 Kg |
| Size | 496x629x795 mm |
| Refrigerant | R134a |
| No Of Cube | 11/17/32/41 |
| Warranty | 3 Years |
| Power W | 450 |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Ice Cube Making |
| Model Name/Number | SL350 |
| Brand | Blue Star |
| Net Weight Kg | 118 Kg |
| Size | 840x740x1075 mm |
| Refrigerant | R134a |
| Warranty | 3 Years |
| Weight Of Cube | 11/17/32/41 |
| Power W | 1400 |
| Voltage | 230 V |
| Production Capacity | 24 hrs. 155 Kg |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Machine Body Material | Stainless Steel |
| Capacity | 40 ml |
| Color | White |
| Usage/Application | Candy Plant |
| Spare Type | Rond |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Weight | 450 Kg |
| Brand | Sonex |
| Water Consumption (M3/h) | 0.042 |
| Power Supply | 3P/380V/50Hz |
| Refrigerant | R404a |
| Evaporator Pump Power (KW) | 0.09 |
| Reducer Power (KW) | 0.18 |
| Compressor Input Power (KW) | 3.4 |
| Total power (KW) | 4.1 |
| Refrigeration Capacity (KW) | 5.6 |
| Ice Daily Productive Capacity | 1 tons Per 24 Hours |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 3 tons per 24 hours |
| Brand | Sonex |
| Ice Form | Flaker |
| Material | MS |
| Weight | 650 Kg |
| Total Power | 11.12 (KW) |
| Compressor Input Power | 9.97 (KW) |
| Reducer Power | 0.37 (KW) |
| Evaporator Pump Power | 0.09 (KW) |
| Power Supply | 3P/380V/50Hz |
| Water Consumption | 0.625 (M3/h) |
Additional Information:
View Complete details
| Material | Metal |
| Capacity | 55 ml |
| Machine Body Material | Stainless Steel |
| Color | Silver |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Ice Cube Making |
| Model Name/Number | SL 260 |
| Cooling System | Air Cooled |
| Output | 100 Kg |
| Brand | Blue Star |
| Size | W 735X D 603XH 1007 mm |
| Refrigerant | CFC Free |
| Voltage | 230 V |
| Production Capacity | 24 hrs. kg 100 |
| Storage Capacity | 60 Kg |
| Frequency | 50 Hz |
| Phase | Single Phase |
Additional Information:
View Complete details