Minimum Order Quantity | 1 Piece |
Size | 110 Ltr and also available in 1200 Ltr |
Temperature Range | -18 to -24 Deg C |
Power source | Electric |
Compressor | R134a, R404 |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Minimum Order Quantity | 1 Piece |
Capacity | 200 L |
Temperature Range | -18 to -24 Deg C |
Refrigerant | R-404a |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Usage | Ice Cream Maker Man And Ice Cream Manufacturer For Retail Supply |
Minimum Order Quantity | 1 Piece |
Power Consumption | Low |
Temperature Range | -18 |
Country of Origin | Made in India |
Capacity | 100 L |
Size | Medium |
Model Name/Number | FOW 110 |
Number of Doors | One |
Defrost Type | Manual Defrost |
Type | Mini |
Brand | SONEX |
Color | White |
I Deal In | New Only |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Sonex |
Color | Red and Yellow |
Fuel Type | Manual |
Seating Capacity | Single Seater |
Maximum Run | 25 KM |
Weight | 70 Kg Approx |
Usage/Application | Cargo |
Box Size | L-935mm x B- 640mm x H- 735mm |
Surface Finish | Color Coated |