Ahmedabad, Gujarat
GST No. 24AUSPK8580F1Z5
Call 07942542538 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi- Automatic |
| Brand | Symbol |
| Weight | 14.5 Kg |
| Frequency | 50 Hz |
| Dimensions | 400X250X360 mm |
| Voltage | 240 V |
| Power | 1 Hp |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | AC Gas Charging |
| Automation Grade | Automatic |
| Model Name/Number | ACS 251 |
| Compressor | 8.85 cc |
| Power Supply | 230 V |
| Warranty | 1 Year / Mfg Defect |
| Brand/Make | Bosch |
| Refrigerant | R134a |
| Internal Reservoir (Refrigerant Bottle) | 12 L |
| Vacuum Pump Power | 2.5 CFM |
| Filter Drier Capacity | 75 kg |
| Refrigerant Filling Accuracy | +/- 15 g |
| Weight | Approx. 85 kg |
Features: ACS 251
Additional Information:
View Complete details
| Capacity | 2 ton |
| Brand | Carrier |
| Indoor Unit Dimension | 315X1045X235 mm |
| Model Name/Number | CAS24EN3R30FO |
| Color | White |
| Outdoor Unit Dimensions H X W X D | 700X845X320 mm |
| Cooling Capacity | 6200 W |
| Star Rating | 3 Star |
View Complete details
| Capacity | 2 ton |
| Brand | Carrier |
| Indoor Unit Dimension | 315X1045X235 mm |
| Model Name/Number | CAI24DN3R3OFO |
| Color | White |
| Outdoor Unit Dimensions H X W X D | 700X845X320 mm |
| Star Rating | 3 Star |
| AC Type | Split AC |
View Complete details
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Model Name/Number | CAS12EN3R30FO |
| Brand | Carrier |
| Usage/Application | Home |
| Color | White |
| Dimensions Outdoor Unit | 540X780X250 mm |
| Indoor Unit Dimension | 285X805X205 mm |
View Complete details
| Scale resolution | 15 g |
| Recovery speed | 500 g/min |
| Country of Origin | Made in India |
| Vacuum Speed | 14.5 m3/h |
| Filter Ability | 160 kg |
| Charge Speed | 1100 g/min |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Model Name/Number | CAS18EN3R30FO |
| Brand | Carrier |
| Usage/Application | Home |
| Color | White |
| Dimensions Outdoor Unit | 690X900X320 mm |
| Indoor Unit Dimension | 324X965X228 mm |
| Air Flow | 380 cfm |
| Cooling Capacity | 5350 W |
View Complete details
| Star Rating | 3 Star |
| Brand | Carrier |
| Usage/Application | Home |
| Color | White |
| Dimensions Outdoor Unit | 540X780XX250 mm |
| Indoor Unit Dimension | 275X940X205 mm |
View Complete details
| Brand | Midea |
| Model Name/Number | MCA48RSC2 |
| Refrigerant | R410A |
| Type | Floor Standing |
| Compressor | Scroll |
| Capacity | 4 Ton |
| Inner Dimensions | 550X350X1800 mm |
| Outer Dimensions | 900X320X820 mm |
| Cooling Capacity | 14000 W |
View Complete details
Product Brochure
| Blade Material | Steel |
| Power | 550 W |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Speed | 950 RPM |
| Model Name/Number | AF630-6D-M7 |
| Weight | 15 Kg |
| Frequency | 50 Hz |
| Current | 2.50 Amp |
| Grill | Powder Coated |
| Insulation Class | F Class |
View Complete details
| Packaging Type | Cylinder |
| Specific Name | R410A |
| Packaging Size | 10 KG |
| Model Number | Value R 410 |
| Usage/Application | AC Refrigeration Gas |
| Country of Origin | Made in India |
View Complete details