Minimum Order Quantity | 5 LITERS |
Brand | Emkarate |
Usage/Application | Refrigeration Compressor |
Pack Sizes LT/KG | 5 LT |
Packaging Type | Can |
Form | Liquid |
Miscibility | - 42 Deg C (Test Produttore) |
Model | RL 32H |
Container Size | 5 L |
Package Weight | 22.32 Kg |
Acid Value | Less Than 0,05 mg KOH/G (ASTM D974) |
Density | 977 Kg/m3 (ASTM D1298) |
Brand | Emkarate |
Packing Type | Can |
Form | Liquid |
Flash Point | 240 COC ( Deg C) ASTM D92 |
Viscosity | 31.2 at 40 Deg C (cSt), 5.6 at 100 Deg C (cSt) |
Model | RL 32-3MAF |
Viscosity Index | 125 ASTM D2270 |
Pour Point | -40 Deg C ASTM D97 |
Density | 0.981 at 20 Deg C (g/ml) ASTM D1298 |
Minimum Order Quantity | 5 Piece |
Brand | Emkarate |
Packing Type | Can |
Flash Point | 260 COC (degree celcius) |
Packaging Size | 5 L |
Density | 0.977 g/ml at +20 Deg C |
Viscosity index | 116 |
Viscosity | - 45.3 cst at +40c , - 7.1 cst at +100c |
Pour Point | -46 Deg C |
*Your information is safe with us.
Minimum Order Quantity | 5 Litre |
Brand | Emkarate |
Usage/Application | Refrigeration And Air-conditioning Compressors |
Pack Sizes LT/KG | 1 l |
Flash Point | 270 COC ( Deg C) ASTM D92 |
Packing Type | Can |
Form | Oil |
Model | RL 68H |
Density | 0.977 20 Deg C (g/ml) ASTM D1298 |
Minimum Order Quantity | 5 Litre |
Usage/Application | Refrigeration And Air-conditioning Compressors |
Brand | Emkarate |
Packing Type | Can |
Flash Point | 290 COC ( Deg C) ASTM D92 |
Model | RL 170H |
Density | 0.968 at 20 Deg C (g/ml) ASTM D1298 |
Packaging Size | 5 Ltr. |
Pour Point | -25 Deg C ASTM D97 |
Minimum Order Quantity | 5 Litre |
Compressor Type | Rotary screw |
Packaging Type | Drum |
Brand | Solest |
Packaging Size | 18.9 L |
Form | Liquid |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Emkarate |
Packing Type | Bottle |
Form | Oil |
Flash Point coc | 240 Deg C (ASTM D92) |
Packaging Size | 1 Ltr |
Model | RL 22H |
Density | 995 Kg/m3 (ASTM D1298) |
This range of Emkarate synthetic polyolester based lubricants has been formulated specifically for use in refrigeration, and air conditioning compressors using HFC refrigerants. The range's combination of low temperature charateristics and unrivaled chemical and thermal stability make the oils suitable for use across a wide range of operating temperatures.
Minimum Order Quantity | 5 LITERS |
Oil Type | Synthetic Oil |
Certification | CE |
Brand | Bitzer |
Relative Density | 0.95 (Water = 1) |
Flash Point | 265 Deg C (Open Cup) |
Physical State | Liquid |
Model Number | BSE-170 |
Oil Type | Synthetic Oil |
Certification | CE |
Brand | Castrol |
Grade | RL 32 3MAF |
Packaging Type | Can |
Country of Origin | Made in India |