Brand | CELFROST |
Capacity | 200 L |
Temperature Range | 2C ~8C -18C ~ -24C |
Number of Doors | 1 |
Model Name/Number | CF200 |
Refrigerant Used | R134a |
Product Dimensions | WXDXH INCH 31X26X33 |
Color | White |
Brand | CELFROST |
Capacity | 200 L |
Type | Top Open |
Temperature Range | -17 TO -23 |
Door Type | Top Open Door |
Model Number | CF 200/210 |
Body Material | FIBRE METAL TOP |
Size | W33,D26,H33 |
Defrost Type | Manual Defrost |
Power Source | Electric |
Capacity | 3000W |
Brand | Highly |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | WHPO3970BSX-C7LU |
Voltage | 240 V |
Frequency | 50 Hz |
REFRIGERANT : | R-134a |
Capacitor | 35MFD |
Minimum Order Quantity | 10000 Kg |
Duration Of Storage | 3 MONTHS |
Type Of Storage House | Individual |
Preferred Location Of Storage | AHMEDABAD RAJKOT JAMNAGAR JUNAGADH |
Capacity / Size Of Storage | 5000 MT |
Freezer Type | COLD STORAGE |
Tem. Range | -2 TO +25 |
Internal Lighting | YES |
Product / Goods Details: Fruits
Automation Grade: Automatic
Material: Puf Panel
Type Of Storage House: Individual
Capacity / Size Of Storage: 10x10
Preferred Location Of Storage: ALL OVER INDIA
*Your information is safe with us.
Minimum Order Quantity | 1 PCS |
Service Mode | INSTOLATION COMMISNING TESTING |
Location | ALL GUJARAT |
Temperature Range | - 40 TO + 25 |
Capacity/Size Of Storage | 2 TR TO 5000 TR |
Duration | AHMEDABAD |
Features | QUALITY WORK |
Freezer Room | Yes |
Type | COLD STORAGE ROOMS |