Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Voltage | 220 V |
Capacity | 538 Ltr. |
Inner Temperature | -40 To -86 Deg C |
Frequency | 50 Hz |
Dimension | 585mmx696mmx1266mm |
Net Weight | 283 Kg |
Model Number | DW-HL538 |
Model Name/Number | DW-HL768 |
Brand | Blue Star |
Voltage | 220 V |
Capacity | 768 Ltr. |
Inner Temperature | -40 To -86 Deg C |
Frequency | 50 Hz |
Dimension | 865mmx696mmx1266mm |
Net Weight | 380 Kg |
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Voltage | 220V |
Model | DW-HL668 |
Capacity | 668 Ltr. |
Inner Temperature | -40 To -86 Deg C |
Frequency | 50 Hz |
Dimension | 750mmx696mmx1268mm |
Net Weight | 350 Kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Capacity | 588 Ltr. |
Model | XC-588 |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single Phase |
Dimensions | 515 x 560 x 1260 mm |
Net Weight | 230 kg |
No of Shelf | 6 |
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Capacity | 358 Ltr. |
Model | XC-358 |
Power | 600 W |
Voltage | 220 V |
Frequency | 50 Hz |
No. Of Basket | 5 |
Inner Tempreture | 4+/-1 |
Inner Dimensions | 565 x 454 x 1198 mm |
Exterior Dimension | 700 x 628 x 1962 mm |
No of Shelf | 5 |
Net Weight | 200 kg |
Gross Weight | 210 kg |
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Capacity | 400 Ltr |
Model | XC-400 |
Power | 430 W |
Voltage | 220 V |
Frequency | 50 Hz |
Inner Temperature | 4+/-1 |
Inner Dimensions | 640 x 577 x 1195 mm |
Net Weight | 156 kg |
No of Shelf | 5 |
Exterior Dimension | 750 x 761 x 1799 mm |
Gross Weight | 192 kg |
*Your information is safe with us.
Model Name/Number | BD-L280 |
Usage/Application | Laboratory |
Size | 595x680x1850 mm |
Brand | Blue Star |
Warranty | 3 Year |
Effective Capacity | 280 Litre |
No. Of Shelves | 5 Shelves |
Voltage | 240 V |
Frequency Hertz | 50 |
Refrigerant | R134a |
Inner Material | ABS |
Net Weight | 65 Kg |
Gross Weight | 71 Kg |
Capacity | 183 TON |
Usage/Application | BOTH |
Brand | BLUE STAR |
Type | Water-Cooled |
Phase | 360-440V |
Model Name/Number | LCWT2-0615F |
Refrigerant Used | R134a |
Automation Grade | Automatic |
Size | Regular |
Weight | 3625 KG |
Product Dimensions | LXWXH 2497X1854X1810 |
I Deal In | New Only |
MAXIMAM OPERATING SPEED | 48000 RPM |
Blue Star, India''s largest central air conditioning company, has been providing expert cooling solutions for over six decades. It has been manufacturing a wide range of scroll, screw and centrifugal chillers. Drawing from this expertise, Blue Star offers a wide range of water cooled centrifugal flooded chillers with highly efficient turbocor technology and environment-friendly R134a refrigerant.
These centrifugal chillers, manufactured at Blue Star’s own ISO 9001 certified factory, with the chiller test bench certified by the Air conditioning, Heating and Refrigeration Institute (AHRI), are highly energy efficient and equipped with new generation centrifugal compressors with magnetic bearings, making them ideal for data centres, hospitals, hotels, green buildings, educational institutions, as well as industrial and process applications.
Salient features:
Phase | Three Phase |
Brand | LG |
Model Name/Number | ACAH020VETB |
Cooling Capacity | 65 KW |
Power | 3,3, 208-230 V |
Type | INVERTER SCROLL |
No Of Compressor | 2 |
Cooling Air Flow | 1000 RPM |
No. Of Compressor | 2 |
Refrigerant | R410a |
Refrigerant Used | R410A |
I Deal In | New Only |
Water Flowing Rate | 186 LPM |
Weight | 560 KG |
*Your information is safe with us.
Phase | Three Phase |
Voltage | 380-415 V |
Brand | LG |
Model Name/Number | ACAH033LETB |
Compressor Type | INVERTER SCROLL |
Cooling Capacity | 114 KW |
Power | 3,4, 380-415 V |
No Of Compressor | 4 |
Motor | 900X4 POWER |
No. Of Compressor | 4 |
Refrigerant | R410a |
Temprature | -15-18 |
Water Flowing Rate | 327 LPM |
Weight | 1034 |
Phase | Three Phase |
Voltage | 460V |
Brand | LG |
Model Name/Number | ACAH040HETB |
Compressor Type | INVERTER SCROLL |
Power | 3,3,460 |
Type | INVERTER SCROLL |
No Of Compressor | 4 |
Cooling Air Flow | 1000 RPM |
Motor | 900X4 POWER |
No. Of Compressor | 4 |
Refrigerant | R410a |
Temprature | -15-48 |
Water Pump Flow | 372 |
I Deal In | New Only |
Water Flowing Rate | 372 LPM |
Weight | 1034 KG |