Capacity | 768 Ltr. |
Model Name/Number | DW-HL768 |
Brand | Blue Star |
Voltage | 220 V |
Net Weight | 380 Kg |
Frequency | 50 Hz |
Inner Temperature | -40 To -86 Deg C |
Dimension | 865mmx696mmx1266mm |
Minimum Order Quantity | 1 Piece |
Capacity | 668 Ltr. |
Brand | Blue Star |
Voltage | 220V |
Net Weight | 350 Kg |
Frequency | 50 Hz |
Model | DW-HL668 |
Inner Temperature | -40 To -86 Deg C |
Dimension | 750mmx696mmx1268mm |
Minimum Order Quantity | 1 Piece |
Capacity | 538 Ltr. |
Brand | Blue Star |
Voltage | 220 V |
Net Weight | 283 Kg |
Frequency | 50 Hz |
Inner Temperature | -40 To -86 Deg C |
Dimension | 585mmx696mmx1266mm |
Model Number | DW-HL538 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Capacity | 588 Ltr. |
Model | XC-588 |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single Phase |
Dimensions | 515 x 560 x 1260 mm |
Net Weight | 230 kg |
No of Shelf | 6 |
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Capacity | 400 Ltr |
Model | XC-400 |
Power | 430 W |
Voltage | 220 V |
Frequency | 50 Hz |
Inner Temperature | 4+/-1 |
Inner Dimensions | 640 x 577 x 1195 mm |
Net Weight | 156 kg |
No of Shelf | 5 |
Exterior Dimension | 750 x 761 x 1799 mm |
Gross Weight | 192 kg |
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Capacity | 358 Ltr. |
Model | XC-358 |
Power | 600 W |
Voltage | 220 V |
Frequency | 50 Hz |
No. Of Basket | 5 |
Inner Tempreture | 4+/-1 |
Inner Dimensions | 565 x 454 x 1198 mm |
Exterior Dimension | 700 x 628 x 1962 mm |
No of Shelf | 5 |
Net Weight | 200 kg |
Gross Weight | 210 kg |
*Your information is safe with us.
Model Name/Number | BD-L280 |
Usage/Application | Laboratory |
Size | 595x680x1850 mm |
Brand | Blue Star |
Warranty | 3 Year |
Effective Capacity | 280 Litre |
No. Of Shelves | 5 Shelves |
Voltage | 240 V |
Frequency Hertz | 50 |
Refrigerant | R134a |
Inner Material | ABS |
Net Weight | 65 Kg |
Gross Weight | 71 Kg |
Capacity | 449.1 TON |
Usage/Application | BOTH |
Brand | BLUE STAR |
Type | Water-Cooled |
Phase | 360-440V |
Model Name/Number | LCWT3-01565FA |
Refrigerant Used | R134a |
Automation Grade | Automatic |
Size | Regular |
Weight | 5620 KG |
Product Dimensions | LXWXH 4194X2076X1598 |
I Deal In | New Only |
MAXIMAM OPERATING SPEED | 32000 RPM |
Blue Star, India''s largest central air conditioning company, has been providing expert cooling solutions for over six decades. It has been manufacturing a wide range of scroll, screw and centrifugal chillers. Drawing from this expertise, Blue Star offers a wide range of water cooled centrifugal flooded chillers with highly efficient turbocor technology and environment-friendly R134a refrigerant.
These centrifugal chillers, manufactured at Blue Star’s own ISO 9001 certified factory, with the chiller test bench certified by the Air conditioning, Heating and Refrigeration Institute (AHRI), are highly energy efficient and equipped with new generation centrifugal compressors with magnetic bearings, making them ideal for data centres, hospitals, hotels, green buildings, educational institutions, as well as industrial and process applications.
Salient features:
Capacity | 91.5 TR |
Usage/Application | Industrial |
Brand | BLUE STAR |
Type | Water-Cooled |
Phase | 360-440V |
Model Name/Number | LCWT1-0305F |
Refrigerant Used | R134a |
Automation Grade | Automatic |
Size | Medium |
Weight | 2230 KG |
Product Dimensions | LXWXH 2290X1550X1750 |
I Deal In | New Only |
MAXIMAM OPERATING SPEED | 48000 RPM |
Blue Star, India''s largest central air conditioning company, has been providing expert cooling solutions for over six decades. It has been manufacturing a wide range of scroll, screw and centrifugal chillers. Drawing from this expertise, Blue Star offers a wide range of water cooled centrifugal flooded chillers with highly efficient turbocor technology and environment-friendly R134a refrigerant.
These centrifugal chillers, manufactured at Blue Star’s own ISO 9001 certified factory, with the chiller test bench certified by the Air conditioning, Heating and Refrigeration Institute (AHRI), are highly energy efficient and equipped with new generation centrifugal compressors with magnetic bearings, making them ideal for data centres, hospitals, hotels, green buildings, educational institutions, as well as industrial and process applications.
Salient features:
*Your information is safe with us.
Capacity | 149.3 |
Usage/Application | BOTH |
Brand | BLUE STAR |
Type | Water-Cooled |
Phase | 360-440V |
Model Name/Number | LCWT1-0515F |
Refrigerant Used | R134a |
Automation Grade | Automatic |
Size | Medium |
Weight | 2980 KG |
Product Dimensions | LXWXH 2430X1854X1795 |
I Deal In | New Only |
ELECTRIC POWER SUPLY | 32000 RPM |
Blue Star, India's largest central air conditioning company, has been providing expert cooling solutions for over six decades. It has been manufacturing a wide range of scroll, screw and centrifugal chillers. Drawing from this expertise, Blue Star offers a wide range of water cooled centrifugal flooded chillers with highly efficient turbocor technology and environment-friendly R134a refrigerant.
These centrifugal chillers, manufactured at Blue Star’s own ISO 9001 certified factory, with the chiller test bench certified by the Air conditioning, Heating and Refrigeration Institute (AHRI), are highly energy efficient and equipped with new generation centrifugal compressors with magnetic bearings, making them ideal for data centres, hospitals, hotels, green buildings, educational institutions, as well as industrial and process applications.
Salient features:
Capacity | 183 TON |
Usage/Application | BOTH |
Brand | BLUE STAR |
Type | Water-Cooled |
Phase | 360-440V |
Model Name/Number | LCWT2-0615F |
Refrigerant Used | R134a |
Automation Grade | Automatic |
Size | Regular |
Weight | 3625 KG |
Product Dimensions | LXWXH 2497X1854X1810 |
I Deal In | New Only |
MAXIMAM OPERATING SPEED | 48000 RPM |
Blue Star, India's largest central air conditioning company, has been providing expert cooling solutions for over six decades. It has been manufacturing a wide range of scroll, screw and centrifugal chillers. Drawing from this expertise, Blue Star offers a wide range of water cooled centrifugal flooded chillers with highly efficient turbocor technology and environment-friendly R134a refrigerant.
These centrifugal chillers, manufactured at Blue Star’s own ISO 9001 certified factory, with the chiller test bench certified by the Air conditioning, Heating and Refrigeration Institute (AHRI), are highly energy efficient and equipped with new generation centrifugal compressors with magnetic bearings, making them ideal for data centres, hospitals, hotels, green buildings, educational institutions, as well as industrial and process applications.
Salient features:
Capacity | 295 TON |
Usage/Application | BOTH |
Brand | BLUE STAR |
Type | Water-Cooled |
Phase | 360-440V |
Model Name/Number | LCWT2-01015FA |
Refrigerant Used | R134a |
Automation Grade | Automatic |
Size | Regular |
Weight | 4250 KG |
Product Dimensions | LXWXH 4108X1575X1432 |
I Deal In | New Only |
MAXIMAM OPERATING SPEED | 32000 RPM |
Blue Star, India''s largest central air conditioning company, has been providing expert cooling solutions for over six decades. It has been manufacturing a wide range of scroll, screw and centrifugal chillers. Drawing from this expertise, Blue Star offers a wide range of water cooled centrifugal flooded chillers with highly efficient turbocor technology and environment-friendly R134a refrigerant.
These centrifugal chillers, manufactured at Blue Star’s own ISO 9001 certified factory, with the chiller test bench certified by the Air conditioning, Heating and Refrigeration Institute (AHRI), are highly energy efficient and equipped with new generation centrifugal compressors with magnetic bearings, making them ideal for data centres, hospitals, hotels, green buildings, educational institutions, as well as industrial and process applications.
Salient features:
*Your information is safe with us.
Phase | Three Phase |
Brand | LG |
Model Name/Number | ACAH020VETB |
Cooling Capacity | 65 KW |
Power | 3,3, 208-230 V |
Type | INVERTER SCROLL |
No Of Compressor | 2 |
Cooling Air Flow | 1000 RPM |
Refrigerant | R410a |
No. Of Compressor | 2 |
Refrigerant Used | R410A |
I Deal In | New Only |
Water Flowing Rate | 186 LPM |
Weight | 560 KG |
Phase | Three Phase |
Model Name/Number | ACAH033LETB |
Compressor Type | INVERTER SCROLL |
Cooling Capacity | 114 KW |
Power | 3,4, 380-415 V |
Brand | LG |
Voltage | 380-415 V |
No Of Compressor | 4 |
Motor | 900X4 POWER |
Refrigerant | R410a |
Temprature | -15-18 |
No. Of Compressor | 4 |
Water Flowing Rate | 327 LPM |
Weight | 1034 |
Phase | Three Phase |
Model Name/Number | ACAH040HETB |
Compressor Type | INVERTER SCROLL |
Power | 3,3,460 |
Brand | LG |
Voltage | 460V |
Type | INVERTER SCROLL |
No Of Compressor | 4 |
Motor | 900X4 POWER |
Refrigerant | R410a |
Temprature | -15-48 |
Water Pump Flow | 372 |
I Deal In | New Only |
Cooling Air Flow | 1000 RPM |
No. Of Compressor | 4 |
Water Flowing Rate | 372 LPM |
Weight | 1034 KG |
*Your information is safe with us.
Phase | Three Phase |
Voltage | 380-415 V |
Brand | LG |
Model Name/Number | ACAH067LETB |
Compressor Type | INVERTER SCROLL |
Cooling Capacity | 222 KW |
Power | 3,4, 380-415 V |
No Of Compressor | 6 |
Cooling Air Flow | 1000 RPM |
Motor | 900X6 |
No. Of Compressor | 6 |
Refrigerant | R410a |
Temprature | -15-48 |
Water Pump Flow | 633 LPM |
I Deal In | New Only |
Weight | 1522 KG |