Ahmedabad, Gujarat
GST No. 24AUSPK8580F1Z5
Call 07942542538 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 538 Ltr. |
| Brand | Blue Star |
| Voltage | 220 V |
| Net Weight | 283 Kg |
| Frequency | 50 Hz |
| Inner Temperature | -40 To -86 Deg C |
| Dimension | 585mmx696mmx1266mm |
| Model Number | DW-HL538 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Blue Star |
| Capacity | 358 Ltr. |
| Model | XC-358 |
| Power | 600 W |
| Voltage | 220 V |
| Frequency | 50 Hz |
| No. Of Basket | 5 |
| Inner Tempreture | 4+/-1 |
| Inner Dimensions | 565 x 454 x 1198 mm |
| Exterior Dimension | 700 x 628 x 1962 mm |
| No of Shelf | 5 |
| Net Weight | 200 kg |
| Gross Weight | 210 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Blue Star |
| Capacity | 588 Ltr. |
| Model | XC-588 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single Phase |
| Dimensions | 515 x 560 x 1260 mm |
| Net Weight | 230 kg |
| No of Shelf | 6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Blue Star |
| Capacity | 400 Ltr |
| Model | XC-400 |
| Power | 430 W |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Inner Temperature | 4+/-1 |
| Inner Dimensions | 640 x 577 x 1195 mm |
| Net Weight | 156 kg |
| No of Shelf | 5 |
| Exterior Dimension | 750 x 761 x 1799 mm |
| Gross Weight | 192 kg |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | BD-L280 |
| Usage/Application | Laboratory |
| Size | 595x680x1850 mm |
| Brand | Blue Star |
| Warranty | 3 Year |
| Effective Capacity | 280 Litre |
| No. Of Shelves | 5 Shelves |
| Voltage | 240 V |
| Frequency Hertz | 50 |
| Refrigerant | R134a |
| Inner Material | ABS |
| Net Weight | 65 Kg |
| Gross Weight | 71 Kg |
Additional Information:
View Complete details
Product Brochure
| Refrigerant Used | R134a |
| Model Name/Number | LCWT1-0515F |
| Phase | 360-440V |
| Type | Water-Cooled |
| Brand | Blue Star |
| Usage/Application | Both |
| Capacity | 149.3 |
| I Deal In | New Only |
| Product Dimensions | LXWXH 2430X1854X1795 inch |
| Weight | 2980 kg |
| Size | Medium |
| Automation Grade | Automatic |
| ELECTRIC POWER SUPLY | 32000 RPM |
Blue Star, India's largest central air conditioning company, has been providing expert cooling solutions for over six decades. It has been manufacturing a wide range of scroll, screw and centrifugal chillers. Drawing from this expertise, Blue Star offers a wide range of water cooled centrifugal flooded chillers with highly efficient turbocor technology and environment-friendly R134a refrigerant.
These centrifugal chillers, manufactured at Blue Star’s own ISO 9001 certified factory, with the chiller test bench certified by the Air conditioning, Heating and Refrigeration Institute (AHRI), are highly energy efficient and equipped with new generation centrifugal compressors with magnetic bearings, making them ideal for data centres, hospitals, hotels, green buildings, educational institutions, as well as industrial and process applications.
Salient features:
View Complete details
Product Brochure
| Refrigerant Used | R134a |
| Model Name/Number | LCWT3-01565FA |
| Phase | 360-440V |
| Type | Water-Cooled |
| Brand | Blue Star |
| Usage/Application | Both |
| Capacity | 449.1 Ton |
| I Deal In | New Only |
| Product Dimensions | LXWXH 4194X2076X1598 inch |
| Weight | 5620 kg |
| Size | Regular |
| Automation Grade | Automatic |
| MAXIMAM OPERATING SPEED | 32000 RPM |
Blue Star, India''s largest central air conditioning company, has been providing expert cooling solutions for over six decades. It has been manufacturing a wide range of scroll, screw and centrifugal chillers. Drawing from this expertise, Blue Star offers a wide range of water cooled centrifugal flooded chillers with highly efficient turbocor technology and environment-friendly R134a refrigerant.
These centrifugal chillers, manufactured at Blue Star’s own ISO 9001 certified factory, with the chiller test bench certified by the Air conditioning, Heating and Refrigeration Institute (AHRI), are highly energy efficient and equipped with new generation centrifugal compressors with magnetic bearings, making them ideal for data centres, hospitals, hotels, green buildings, educational institutions, as well as industrial and process applications.
Salient features:
View Complete details
Product Brochure
| Refrigerant Used | R134a |
| Model Name/Number | LCWT1-0305F |
| Phase | 360-440V |
| Type | Water-Cooled |
| Brand | Blue Star |
| Usage/Application | Industrial |
| Capacity | 91.5 Ton |
| I Deal In | New Only |
| Product Dimensions | LXWXH 2290X1550X1750 |
| Weight | 2230 kg |
| Size | Medium |
| Automation Grade | Automatic |
| MAXIMAM OPERATING SPEED | 48000 RPM |
Blue Star, India''s largest central air conditioning company, has been providing expert cooling solutions for over six decades. It has been manufacturing a wide range of scroll, screw and centrifugal chillers. Drawing from this expertise, Blue Star offers a wide range of water cooled centrifugal flooded chillers with highly efficient turbocor technology and environment-friendly R134a refrigerant.
These centrifugal chillers, manufactured at Blue Star’s own ISO 9001 certified factory, with the chiller test bench certified by the Air conditioning, Heating and Refrigeration Institute (AHRI), are highly energy efficient and equipped with new generation centrifugal compressors with magnetic bearings, making them ideal for data centres, hospitals, hotels, green buildings, educational institutions, as well as industrial and process applications.
Salient features:
View Complete details
Product Brochure
| Capacity | 768 Ltr. |
| Model Name/Number | DW-HL768 |
| Brand | Blue Star |
| Voltage | 220 V |
| Net Weight | 380 Kg |
| Frequency | 50 Hz |
| Inner Temperature | -40 To -86 Deg C |
| Dimension | 865mmx696mmx1266mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 668 Ltr. |
| Brand | Blue Star |
| Voltage | 220V |
| Net Weight | 350 Kg |
| Frequency | 50 Hz |
| Model | DW-HL668 |
| Inner Temperature | -40 To -86 Deg C |
| Dimension | 750mmx696mmx1268mm |
Additional Information:
View Complete details
| Phase | Three Phase |
| Brand | LG |
| Type | Inverter Scroll |
| Power | 3,3, 208-230 V |
| Cooling Capacity | 65 KW |
| Model Name/Number | ACAH020VETB |
| Cooling Air Flow | 1000 RPM |
| No Of Compressor | 2 |
| No. Of Compressor | 2 |
| Refrigerant Used | R410A |
| Water Flowing Rate | 186 LPM |
| Refrigerant | R410a |
| I Deal In | New Only |
| Weight | 560 Kg |
View Complete details
| Phase | Three Phase |
| Brand | LG |
| Voltage | 460V |
| Type | Inverter Scroll |
| Power | 3,3,460 |
| Model Name/Number | ACAH040HETB |
| Cooling Air Flow | 1000 RPM |
| No Of Compressor | 4 |
| No. Of Compressor | 4 |
| Motor | 900X4 Power |
| Refrigerant | R410a |
| Water Flowing Rate | 372 LPM |
| Temprature | -15-48 |
| Water Pump Flow | 372 |
| I Deal In | New Only |
| Weight | 1034 kg |
View Complete details
| Phase | Three Phase |
| Voltage | 380-415 V |
| Brand | LG |
| Power | 3,4, 380-415 V |
| Cooling Capacity | 114 kW |
| Model Name/Number | ACAH033LETB |
| Compressor Type | Inverter Scroll |
| No Of Compressor | 4 |
| No. Of Compressor | 4 |
| Motor | 900X4 Power |
| Refrigerant | R410a |
| Water Flowing Rate | 327 LPM |
| Temprature | -15-18 |
| Weight | 1034 |
View Complete details
| Length | 7 Feet |
| Material | Stainless Steel |
| Usage/Application | Body Mortuary |
| Country of Origin | Made in India |
| Product Type | Mortuary Freezer |
| Capacity | 6 Body |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Blue Star |
| Capacity | 310 Ltr. |
| Model | XC-310 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Inner Tempreture | 4+/-1 |
| Inner Dimensions | 565 x 454 x 1198 mm |
| Exterior Dimension | 660 x 644 x 1960 mm |
| No of Shelf | 5 |
| Net Weight | 127 kg |
| Gross Weight | 155 kg |
Additional Information:
View Complete details
| Refrigerant Used | R134a |
| Model Name/Number | LCWT2-01015FA |
| Phase | 360-440V |
| Type | Water-Cooled |
| Brand | Blue Star |
| Usage/Application | Both |
| Capacity | 295 Ton |
| I Deal In | New Only |
| Product Dimensions | LXWXH 4108X1575X1432 inch |
| Weight | 4250 kg |
| Size | Regular |
| Automation Grade | Automatic |
| MAXIMAM OPERATING SPEED | 32000 RPM |
Blue Star, India''s largest central air conditioning company, has been providing expert cooling solutions for over six decades. It has been manufacturing a wide range of scroll, screw and centrifugal chillers. Drawing from this expertise, Blue Star offers a wide range of water cooled centrifugal flooded chillers with highly efficient turbocor technology and environment-friendly R134a refrigerant.
These centrifugal chillers, manufactured at Blue Star’s own ISO 9001 certified factory, with the chiller test bench certified by the Air conditioning, Heating and Refrigeration Institute (AHRI), are highly energy efficient and equipped with new generation centrifugal compressors with magnetic bearings, making them ideal for data centres, hospitals, hotels, green buildings, educational institutions, as well as industrial and process applications.
Salient features:
View Complete details
| Phase | Three Phase |
| Voltage | 380-415 V |
| Brand | LG |
| Power | 3,4, 380-415 V |
| Cooling Capacity | 222 kW |
| Model Name/Number | ACAH067LETB |
| Compressor Type | Inverter Scroll |
| Cooling Air Flow | 1000 RPM |
| No Of Compressor | 6 |
| No. Of Compressor | 6 |
| Motor | 900X6 |
| Refrigerant | R410a |
| Temprature | -15-48 |
| Water Pump Flow | 633 LPM |
| I Deal In | New Only |
| Weight | 1522 kg |
View Complete details