Minimum Order Quantity | 1 Piece |
Type of Freezer | Top Freezer |
Capacity | 500 L |
Door Material | Metal Door |
Number Of Shelves | 4 |
Body Material | Stainless Steel |
Power Source | Electricity |
Usage/Application | Ice Cream Parlor, Milk Parlor, Hotel, Restaurant Etc. |
Frequency | 50 Hz |
Number of Door | 3 |
Voltage | 230 V |
Phase | Single Phase |
Capacity | 313 L |
Type of Freezer | Bottom Freezer |
Number of Shelves | 3 |
Temperature Range | -8 Deg C |
Door Material | Glass Door |
Model Number | UC2100A |
Door Type | double door |
Power Source | Electricity |
Energy Consumption | 5 Unit |
Dimension | 53x27x33 inch |
Power Consumption Watt | 350 Watt |
Application | Commercial |
Current Ampere | 1.95A |
Energy Efficiency | 3 Star |
Warranty | 3 Year |
Refrigerant | R134 |
Weight | 98 Kg |
Body Material | Stainless Steel |
Brand | Blue Star |
Capacity | 313 L |
Type of Freezer | Bottom Freezer |
Number of Shelves | 3 |
Temperature Range | -22 Deg C |
Door Material | Glass Door |
Model Number | UF2100A |
Door Type | double door |
Power Source | Electricity |
Application | Commercial |
Current Ampere | 3.5A |
Energy Efficiency | 3 Star |
Warranty | 3 Year |
Refrigerant | R404a |
Weight | 103 Kg |
Product Dimension | 53x27x33 inch |
Body Material | Stainless Steel |
Brand | Blue Star |
*Your information is safe with us.
Brand | Blue star |
Capacity | 300 L |
Temperature Range | -24 Deg C |
Number of Doors | 2 |
Model Name/Number | CHF300 |
Voltage | 230V |
Phase | Single Phase |
Dimensions | 1055 x 735 x 835 mm |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Brand | Haier |
Temperature Range | -18 Deg C |
Number of Doors | 2 |
Model Name/Number | HCF-551FGTQ |
Body Material | Aluminium |
Defrost Type | Auto-Defrost |
Refrigerant Used | R600a |
Product Dimensions | 1600x700x668 mm |
Compressor Warranty Period | 3 Years |
Puf Thickness | 65mm |
Number of Castors | 4 |
Height | 32 inch |
Net Volume | 520 Ltr |
Gross Volume | 551 Ltr |
Power Source | Electric |
Door Type | Swing Door |
Brand | Sonex |
Capacity | 550 L |
Temperature Range | -30 Deg C |
Power Source | Electric |
Frame Size | 1500 x 700 mm |
Frame Top Material | Glass |
*Your information is safe with us.
Size | Medium |
Brand | SONEX BRAND |
Capacity | 100 L |
Temperature Range | -40C TO -85 C |
Refrigerant Used | R-404 A,R-508 A |
Body Material | Stainless Steel |
Voltage | 220V |
I Deal In | New Only |
WATTS | 650 |
Size | Medium |
Brand | SONEX BRAND |
Capacity | 250 L |
Temperature Range | -40C TO -85 C |
Refrigerant Used | R-404 A,R-508 A |
Body Material | Stainless Steel |
Voltage | 220V / 440V |
I Deal In | New Only |
WATTS | 1450 |
Size | Medium |
Brand | SONEX BRAND |
Capacity | 300 L |
Temperature Range | -40C TO -85 C |
Refrigerant Used | R-404 A,R-508 A |
Body Material | Stainless Steel |
Voltage | 220V / 440V |
I Deal In | New Only |
WATTS | 1780 |
*Your information is safe with us.
Size | Medium |
Brand | SONEX BRAND |
Capacity | 400 L |
Temperature Range | -40C TO -85 C |
Refrigerant Used | R-404 A,R-508 A |
Body Material | Stainless Steel |
Voltage | 220V / 440V |
I Deal In | New Only |
WATTS | 2250 |
Size | Medium |
Brand | SONEX BRAND |
Capacity | 500 l |
Temperature Range | -40C TO -85 C |
Refrigerant Used | R-404 A,R-508 A |
Power Source | Electric |
Body Material | Stainless Steel |
Voltage | 220V / 440V |
I Deal In | New Only |
WATTS | 2725 |
Size | Medium |
Brand | SONEX BRAND |
Capacity | 600 |
Temperature Range | -40C TO -85 C |
Refrigerant Used | R-404 A,R-508 A |
Power Source | Electric |
Body Material | Stainless Steel |
Voltage | 220V / 440V |
I Deal In | New Only |
WATTS | 3365 |