Ahmedabad, Gujarat
GST No. 24AUSPK8580F1Z5
Call 07942542538 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Haier |
| Temperature Range | -18 Deg C |
| Number of Doors | 2 |
| Model Name/Number | HCF-551FGTQ |
| Body Material | Aluminium |
| Defrost Type | Auto-Defrost |
| Refrigerant Used | R600a |
| Product Dimensions | 1600x700x668 mm |
| Compressor Warranty Period | 3 Years |
| Puf Thickness | 65mm |
| Number of Castors | 4 |
| Height | 32 inch |
| Net Volume | 520 Ltr |
| Gross Volume | 551 Ltr |
| Power Source | Electric |
| Door Type | Swing Door |
Additional Information:
View Complete details
| Capacity | 100 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C To -85 C |
| Refrigerant Used | R-404 A,R-508 A |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| Voltage | 220V |
| WATTS | 650 |
View Complete details
| Capacity | 250 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C To -85 C |
| Refrigerant Used | R-404 A,R-508 A |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| Voltage | 220V / 440V |
| WATTS | 1450 |
View Complete details
| Capacity | 300 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C To -85 C |
| Refrigerant Used | R-404 A,R-508 A |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| Voltage | 220V / 440V |
| WATTS | 1780 |
View Complete details
| Capacity | 400 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C To -85 C |
| Refrigerant Used | R-404 A,R-508 A |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| Voltage | 220V / 440V |
| WATTS | 2250 |
View Complete details
| Capacity | 500 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C To -85 C |
| Refrigerant Used | R-404 A,R-508 A |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| Voltage | 220V / 440V |
| Power Source | Electric |
| WATTS | 2725 |
View Complete details
| Capacity | 600 L |
| Brand | Sonex |
| Size | Medium |
| Temperature Range | -40C To -85 C |
| Refrigerant Used | R-404 A,R-508 A |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| Voltage | 220V / 440V |
| Power Source | Electric |
| WATTS | 3365 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 L |
| Door Material | Metal Door |
| Body Material | Stainless Steel |
| Type of Freezer | Top Freezer |
| Power Source | Electricity |
| Usage/Application | Ice Cream Parlor, Milk Parlor, Hotel, Restaurant Etc. |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Number Of Shelves | 4 |
| Number of Door | 3 |
View Complete details
Product Brochure
| Capacity | 313 L |
| Type of Freezer | Bottom Freezer |
| Number of Shelves | 3 |
| Temperature Range | -8 Deg C |
| Door Material | Glass Door |
| Model Number | UC2100A |
| Door Type | double door |
| Power Source | Electricity |
| Energy Consumption | 5 Unit |
| Dimension | 53x27x33 inch |
| Power Consumption Watt | 350 Watt |
| Application | Commercial |
| Current Ampere | 1.95A |
| Energy Efficiency | 3 Star |
| Warranty | 3 Year |
| Refrigerant | R134 |
| Weight | 98 Kg |
| Body Material | Stainless Steel |
| Brand | Blue Star |
Additional Information:
View Complete details
Product Brochure
| Capacity | 100 L |
| Type of Freezer | Bottom Freezer |
| Number of Shelves | 3 |
| Temperature Range | -22 Deg C |
| Door Material | Glass Door |
| Model Number | UF2100A |
| Door Type | Double Door |
| Power Source | Electricity |
| Application | Commercial |
| Current Ampere | 3.5A |
| Energy Efficiency | 3 Star |
| Warranty | 3 Year |
| Refrigerant | R404a |
| Weight | 103 Kg |
| Product Dimension | 53x27x33 inch |
| Body Material | Stainless Steel |
| Brand | Blue Star |
Additional Information:
View Complete details
Product Brochure
| Brand | Blue star |
| Capacity | 300 L |
| Temperature Range | -24 Deg C |
| Number of Doors | 2 |
| Model Name/Number | CHF300 |
| Voltage | 230V |
| Phase | Single Phase |
| Dimensions | 1055 x 735 x 835 mm |
| Frequency | 50 Hz |
View Complete details
| Brand | Sonex |
| Capacity | 550 L |
| Temperature Range | -30 Deg C |
| Power Source | Electric |
| Frame Size | 1500 x 700 mm |
| Frame Top Material | Glass |
View Complete details