Minimum Order Quantity | 1 Unit |
Star Rating | 3 Star |
Model Name/Number | FS318AATU |
Brand | Blue Star |
Usage/Application | Home |
Compressor Type | Rotary |
Capacity | 1.5 Ton |
Frequency | 50 Hz |
Warranty | 5 Years |
Weight | 44 Kg |
Refrigerant | R32 |
Number Of Phases | Single Phase |
Evaporator Fin Type | Copper |
Size | 960x215x320 mm |
Voltage | 230 V |
AC Type | Split AC |
Minimum Order Quantity | 1 Unit |
Star Rating | 3 Star |
Model Name/Number | FS324YATU |
Brand | Blue Star |
Usage/Application | Home |
Compressor Type | Rotary |
Coil Material | Copper |
Capacity | 2 ton |
Refrigerant | R32 |
Number Of Phases | Single Phase |
Voltage | 230 V |
Indoor Noise Level | 49/45/43,41/37/32 |
AC Type | Split AC |
Star Rating | 3 Star |
Model Name/Number | FS312AATU |
Brand | Blue Star |
Usage/Application | Home |
Capacity | 1 Ton |
Color | White |
Frequency | 50 Hz |
Refrigerant | R32 |
Number Of Phases | Single Phase |
Voltage | 230 V |
Condenser Coil | Copper |
Dimensions Outdoor Unit | 858X536X327 mm |
Indoor Unit Dimension | 802X536X327 mm |
Indoor Unit Weight | 9 Kg |
Outdoor Unit Weight | 37 Kg |
*Your information is safe with us.
Capacity | 1.5 ton |
Star Rating | 3 Star |
Type | Split AC |
Model Name/Number | HSU18T-NMW3B |
Brand | HAIER |
Usage/Application | Office |
Compressor Type | ROTERY COMPRESSOR |
Coil Material | Copper |
Capacity | 1.5 ton |
Star Rating | 3 Star |
Brand | Blue Star |
Model Name/Number | IC318YBTU |
Usage/Application | Home |
Color | White |
Refrigerant | R32 |
Condenser Coil | Copper |
Capacity | 1.5 ton |
Brand | Blue Star |
Star Rating | 5 Star |
Model Name/Number | IC518DATU |
Coil Material | Copper |
Color | White |
Refrigerant | R32 |
Compressor Type | Dual Rotary |
Cooling Capacity | 5180 W |
Condenser Coil | Copper |
Dimensions Outdoor Unit | 968x689x367 mm |
Indoor Dimension | 960X320X215 mm |
Indoor Unit Weight | 12 Kg |
Outdoor Unit Height | 40 Kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Indoor Unit Dimensions H X W X D | 845x300x193 mm |
Brand | Blue Star |
Usage/Application | Home |
Star Rating | 3 Star |
Model Name/Number | IC318YATU |
Compressor Type | Rotary |
Coil Material | Copper |
Energy Efficiency Ratio | 3.75 |
Tonnage Category | 1.5 Ton |
Refrigerant | R32 |
Voltage | 230 V |
Compressor Warranty | 10 Years |
Indoor Noise Level | 45/41/36.8 |
AC Type | Inverter AC |
Evaporator | Copper |
Dimensions Outdoor Unit | 585x536x327 mm |
Frequency | 50 Hz |
Indoor Dimension | 960x320x215 mm |
Indoor Unit Weight | 10 Kg |
Weight | 58 Kg |
Outdoor Weight | 59 Kg |
Minimum Order Quantity | 1 Unit |
Capacity | 1 ton |
Indoor Unit Dimensions H X W X D | 845x300x193 mm |
Model Name/Number | IC312YATU |
Brand | Blue Star |
Usage/Application | Home |
Compressor Type | Inverter Rotary |
Frequency | 50 Hz |
Refrigerant | R 32 |
Color | White |
Indoor Unit Net Weight | 10 Kg |
Outdoor Unit Dimensions H X W X D | 858x536x327 mm |
Outdoor Unit Net Weight | 58 Kg |
Cooling Capacity | 3.52 kw |
Noise Level | 41 dB |
Star Rating | 3 Star |
Model Name/Number | FS318YATU |
Brand | Blue Star |
Voltage | 230 V |
Compressor Type | Rotary |
Capacity | 1.5 Ton |
Operating Current | 4.35 |
Color | White |
Frequency | 50 Hz |
Warranty | 5 Years |
Refrigerant | R32 |
Number Of Phases | Single Phase |
Evaporator Fin Type | Copper |
Power Source | Electric |
Indoor Noise Level | 41/37/32 |
AC Type | Split AC |
Dimensions Outdoor Unit | 968X652X367 mm |
Indoor Unit Dimension | 960X320X215 mm |
Indoor Unit Weight | 12 Kg |
Outdoor Unit Weight | 57 Kg |
Rated ISEER | 3.60 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Model Name/Number | IC518QATU |
Coil Material | Copper |
Usage/Application | Home, Office |
Brand | Blue Star |
Color | White |
Compressor Type | Dual Rotary |
Compressor Warranty | 10 Years |
Cooling Capacity | 5330 W |
Indoor Dimension | 965X319X215 mm |
Outdoor Dimension | 968X689X367 mm |
Refrigerant Type | R32 |
Minimum Order Quantity | 1 Piece |
Capacity | 1.5 ton |
Brand | Blue Star |
Usage/Application | Home, Office |
Model Name/Number | IC318IATU |
Coil Material | Copper |
Star Rating | 3 Star |
Color | White |
Refrigerant | R32 |
Cooling Capacity | 5150 W |
Indoor Dimension | 1019x315x230 mm |
Outdoor Dimension | 835x553x297 mm |
Minimum Order Quantity | 1 Unit |
Star Rating | 3 Star |
Indoor Unit Dimensions H X W X D | 845x300x193 mm |
Input Power Supply | 230 V |
Model Name/Number | IC324YATU |
Brand | Blue Star |
Usage/Application | Office |
Compressor Type | Inverter Rotary |
Capacity | 2.0 Ton |
Frequency | 50 Hz |
Refrigerant | R32 |
Number Of Phases | 1 Phase |
Voltage | 230V |
Rated Power Supply | 230V/50Hz/Single |
Indoor Noise Level | 49/45/43 |
AC Type | Inverter |
Color | White |
Dimensions Outdoor Unit | 968x652.5x367 |
Electricity Consumption Per Year | 1296 |
IDU SIZE | 1110335x215 |
Indoor Unit Dimension | 1110X335x215 mm |
Indoor Unit Weight | 15Kg |
Dimensions H X W X D | 858x536x327 |
Indoor Unit Net Weight | 10 Kg |
Outdoor Unit Weight | 38.3Kg |
Outdoor Unit Dimensions H X W X D | 858x536x327 mn |
Outdoor Unit Net Weight | 58 Kg |
Rated Current Cooling | 2150 |
Rated ISEER | 3.85 |
Iseer | 3.85 |
Condition | New |
Wall Mounted | Yes |
I Deal In | New Only |
*Your information is safe with us.
Capacity | 1 Ton |
Brand | Blue Star |
Star Rating | 3 Star |
Model Name/Number | IC312QATU |
Coil Material | Copper |
Usage/Application | Home, Office |
Color | White |
Refrigerant Type | R32 |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | Blue Star |
Star Rating | 5 Star |
Model Name/Number | IC512QATU |
Coil Material | Copper |
Usage/Application | Home |
Color | White |
Cooling Capacity | 3600 W |
Indoor Dimension | 802X397X189 mm |
Outdoor Dimension | 968X652X367 mm |
Refrigerant Type | R32 |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | FS318ZATU |
Brand | Blue Star |
Usage/Application | Office |
Compressor Type | Rotary |
Color | White |
Frequency | 50 Hz |
Refrigerant | R32 |
Number Of Phases | Single Phase |
Voltage | 230 V |
AC Type | Split AC |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Star Rating | 3 Star |
Model Name/Number | IC318QATU |
Coil Material | Copper |
Usage/Application | Home, Office |
Brand | Blue Star |
Color | White |
Compressor Type | Inverter Rotery |
Compressor Warranty | 10 Years |
Refrigerant Type | R32 |