Ahmedabad, Gujarat
GST No. 24AUSPK8580F1Z5
Call 07942542538 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Blue Star |
| Indoor Unit Dimensions H X W X D | 845x300x193 mm |
| Compressor Type | Inverter Rotary |
| Usage/Application | Home |
| Capacity | 1 ton |
| Model Name/Number | IC312YATU |
| Color | White |
| Indoor Unit Net Weight | 10 Kg |
| Refrigerant | R 32 |
| Outdoor Unit Dimensions H X W X D | 858x536x327 mm |
| Outdoor Unit Net Weight | 58 Kg |
| Frequency | 50 Hz |
| Cooling Capacity | 3.52 kw |
| Noise Level | 41 dB |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Name/Number | IC518QATU |
| Coil Material | Copper |
| Usage/Application | Home, Office |
| Brand | Blue Star |
| Color | White |
| Compressor Type | Dual Rotary |
| Compressor Warranty | 10 Years |
| Cooling Capacity | 5330 W |
| Indoor Dimension | 965X319X215 mm |
| Outdoor Dimension | 968X689X367 mm |
| Refrigerant Type | R32 |
View Complete details
Minimum Order Quantity: 1 Unit
| Star Rating | 3 Star |
| Model Name/Number | FS324YATU |
| Brand | Blue Star |
| Usage/Application | Home |
| Compressor Type | Rotary |
| Coil Material | Copper |
| Capacity | 2 ton |
| Refrigerant | R32 |
| Number Of Phases | Single Phase |
| Voltage | 230 V |
| Indoor Noise Level | 49/45/43,41/37/32 |
| AC Type | Split AC |
Additional Information:
View Complete details
| Capacity | 1.5 ton |
| Brand | Blue Star |
| Star Rating | 5 Star |
| Model Name/Number | IC518DATU |
| Coil Material | Copper |
| Color | White |
| Refrigerant | R32 |
| Compressor Type | Dual Rotary |
| Cooling Capacity | 5180 W |
| Condenser Coil | Copper |
| Dimensions Outdoor Unit | 968x689x367 mm |
| Indoor Dimension | 960X320X215 mm |
| Indoor Unit Weight | 12 Kg |
| Outdoor Unit Height | 40 Kg |
View Complete details
| Capacity | 1 Ton |
| Brand | Blue Star |
| Star Rating | 3 Star |
| Model Name/Number | IC312QATU |
| Coil Material | Copper |
| Usage/Application | Home, Office |
| Color | White |
| Refrigerant Type | R32 |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
Product Brochure
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Model Name/Number | FS312AATU |
| Outdoor Unit Weight | 37 Kg |
| Indoor Unit Weight | 9 Kg |
| Refrigerant | R32 |
| Color | White |
| Indoor Unit Dimension | 802X536X327 mm |
| Dimensions Outdoor Unit | 858X536X327 mm |
| Condenser Coil | Copper |
| Voltage | 230 V |
| Number Of Phases | Single Phase |
| Frequency | 50 Hz |
View Complete details
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | Rotary Compressor |
| Model Name/Number | HSU18T-NMW3B |
| Usage/Application | Office |
| Brand | Haier |
| Coil Material | Copper |
| Type | Split AC |
View Complete details